1. For Diplomatic and Official passport holders
Sr. No | Country | Passport Type | Duration of Stay | Remark |
1. | China | Diplomatic and Official | (30) Days | |
2. | India | Diplomatic and Official | (90) Days | |
3. | South Korea | Diplomatic and Official | (90) Days | |
4. | Brazil | Diplomatic and Official | (30) Days | |
5. | Belarus | Diplomatic and Official | (30) Days | |
6. | Morocco | Diplomatic and Official | (90) Days | |
7. | Nepal | Diplomatic and Official | (90) Days | |
8. | Japan | Diplomatic | (90) Days | |
9. | Malaysia | Diplomatic and Official | (30) Days | |
10. | Bangladesh | Diplomatic and Official | (90) Days | |
11. | Russia | Diplomatic and Official | (90) Days | |
12. | Mongolia | Diplomatic and Official | (30) Days |
2. For Diplomatic, Official and Ordinary passport holders
Sr. No | Country | Passport Type | Duration of Stay | Passport Type | Duration of Stay | Remark |
1. | Vietnam | Diplomatic/ Official | (30) Days | Ordinary | (30) Days | |
2. | Cambodia | Diplomatic/ Official | (30) Days | Ordinary | (14) Days | |
3. | Singapore | Diplomatic/ Official | (30) Days | Ordinary | (30) Days | |
4. | Philippine | Diplomatic/ Official | (30) Days | Ordinary | (14) Days | |
5. | Brunei | Diplomatic/ Official | (14) Days | Ordinary | (14) Days |
3. Entry Visa Exemption between Myanmar and Russia
Sr. No | Country | Passport Type | Duration of Stay | Starting Date | Remark |
1. | Russia | Ordinary | (30) Days | 1-7-2022 | The unilateral approval by Myanmar has been extended for a trial period of (1) year from 1-7-2023 to 30-6-2024. |
4. Myanmar’s Entry Visa Status for Russia
Sr. No | Entry Visa Type | Entry Permit | Duration of Stay | Remark |
1. | Special Tourist Visa for Russia | (2) times | (30) Days | (3) Months Duration of Stay |
2. | Special Tourist Visa for Russia | Multiple | (90) Days | (6) Months Duration of Stay |
5. e-Visa
Sr. No | Visa | Stay | Fees |
1 | Business | 70 days | 70 USD |
2 | Tourist | 28 days | 50 USD |
3 | Tourist (Express) | 28 days | 56 SD |
6. Countries that are granted Visa On Arrival
Sr. No | Country | Passport Type | Duration of Stay | Remark |
1. | China | Ordinary Tourist Visa | (30) Days | |
2. | India | Ordinary Tourist Visa | (30) Days |
7.(14) types of Entry Visas that are issued from Myanmar Embassy in respective countries
Sr. No | Passport Type And Visa | Duration of Stay | Fees | Remark |
1. | Diplomatic/ Official Courtesy Visa | |||
2. | Diplomatic Guests Visa | (28) Days | US $ 20.00 | |
3. | Non-Diplomatic Staff and their Immediate Family Members Visa | (28) Days | US $ 20.00 | |
4. | Tourist Visa | (28) Days | US $ 40.00 | |
5. | Business Visa | (70) Days | US $ 50.00 | |
6. | Social Visa | (70) Days | US $ 50.00 | |
7. | Religious Visa | (70) Days | US $ 50.00 | |
8. | NGO/ INGO Visa | (70) Days | US $ 50.00 | |
9. | Employment Visa | (70) Days | US $ 50.00 | |
10. | Education Visa | (90) Days | US $ 50.00 | |
11. | Journalist/ Media Visa | (28) Days | US $ 40.00 | |
12. | Crew Visa | (90) Days | US $ 50.00 | |
13. | Workshop/Seminar/ Meeting/ Research Visa | (28) Days | US $ 40.00 | |
14. | Transit Visa | (24) Days | US $ 20.00 |
8. Lists of Countries that are granted tourist visa (Online e-Visa) with (28) days for Duration of Stay and US$ (50) for fee
Albania | Denmark | Kenya | Poland |
Algeria | Ecuador | Korea, DPRK | Portugal |
Argentina | Egypt | Korea, ROK | Qatar |
Australia | Eritrea | Kuwait | Romania |
Austria | Estonia | Kyrgyzstan | Russia |
Bangladesh | Fiji | Laos | Saudi Arabia |
Belarus | Finland | Latvia | Serbia |
Belgium | France | Lithuania | Singapore |
Bhutan | Georgia | Luxembourg | Slovakia |
Bolivia | Germany | Malaysia | Slovenia |
Bosnia | Ghana | Maldives | South Africa |
Brazil | Greece | Malta | Spain |
Brunei | Guatemala | Mauritius | Sri Lanka |
Bulgaria | Guinea | Mexico | Sweden |
Cambodia | Hungary | Monaco | Switzerland |
Cameroon | Iceland | Mongolia | Thailand |
Canada | India | Morocco | Turkey |
Chile | Indonesia | Nepal | Uganda |
China | Ireland | Netherlands | UK |
Colombia | Israel | New Zealand | Ukraine |
Costa Rica | Italy | Norway | Uruguay |
Coted’ Ivories | Jamaica | Pakistan | USA |
Croatia | Japan | Panama | Uzbekistan |
Cyprus | Jordan | Peru | Venezuela |
Czech | Kazakhstan | Philippines | Vietnam |
9. Lists of Countries that are granted business visa (Online e-Visa) with (70) days for Duration of Stay and US$ (70) for fee
Australia* |
Indonesia |
Romania |
Austria* |
Ireland |
Russia* |
Belgium |
Israel |
Singapore |
Brazil |
Italy* |
Slovakia |
Brunei |
Japan |
Slovenia |
Bulgaria |
Korea (N) |
Spain* |
Cambodia |
Korea (S) |
South Africa |
Canada |
Laos |
Sweden |
China* |
Latvia |
Switzerland* |
Croatia |
Lithuania |
Thailand |
Cyprus |
Luxemburg* |
UK |
Czech* |
Malaysia |
Ukraine |
Denmark |
Malta |
USA |
Estonia |
Nepal |
Vietnam |
Finland |
Netherland |
|
France |
New Zealand* |
|
Germany* |
Norway |
|
Greece |
Philippines |
|
Hungary* |
Poland |
|
India* |
Portugal |
|
电子签证批准函的有效期为自签发之日起90天。 如果:它已过期,则将拒绝入境。
逗留时间为抵达缅甸之日起(28)天。
电子签证服务不可退款。
您将在成功付款后的1小时内收到电子邮件确认。e
正常旅游签证的处理时间最长为3个工作日(缅甸时间),旅游签证快递服务的处理时间为24小时。 在所有情况下,处理时间从发送应用程序确认电子邮件,提交申请和在线支付成功后开始。
如果申请人在同一本护照上有(7)岁以下的孩子,则必须在申请表的未成年人部分填写该孩子的姓名,出生日期。
e Visa(电子签证)仅适用于单次入境。 重新入境需要新的签证。
我们将在适当时候公布其他入境口岸。