Sr No. | Region/ Zone | Place | Admission Fees |
1 | Yangon | Shwe Dagon Pagoda | Ks 10,000/- |
Sule Pagoda | Ks 3000/- | ||
Botahtaung Pagoda | Ks 6000/- | ||
Kaba Aye Pagoda (World Peace Pagoda) | Ks 5000/- | ||
National Museum | Ks 5000/- | ||
People’s Park | Ks 3000/- | ||
Kan Daw Gyi Garden | Ks 2000/- | ||
Gems Museum | Equivalent Ks to US$ 5 | ||
Abaya-larba-muni Buddha Image | Ks 1000/- | ||
National Races Village | Ks 3000/- | ||
Bogyoke Museum | Ks 5000/- | ||
Drug Museum | Ks 3000/- | ||
Tooth Relic Pagoda | US$ 1 | ||
Nga-htat-gyi Pagoda | US$ 2 | ||
Hlawga Wild Life Park | Ks 5000/- | ||
2 | Thanlyin | Kyaik-khauk Pagoda | US$ 1 (or) Ks 1000/- |
Ye-lei(Kyauk Tan)Pagoda | US$ 2 | ||
3 | Bago | Zone Fee | Ks 10000/- |
4 | Kyaikhto | Kyaik-hti-yo Pagoda | Ks 6000/- |
5 | Hpa-an | Kawgoon Cave | Ks 3000/- |
Saddan Cave | Ks 3000/- | ||
6 | Bagan | Zone Fee | Ks 25000/- |
Archeological Museum | Ks 5000/- | ||
Nan Myint Tower | US$ 5 | ||
Golden Palace |
US$ 5 (or) Ks 5000/- Local Adult- Ks 500/- Child- Ks 250/- |
||
7 | Salay | Archeological Museum(Yokesone Monastry) | Ks 5000/- |
8 |
Mandalay |
Zone Fee | Ks 10000/- |
Maha Myat Muni Pagoda | Ks 5000/- | ||
9 | Sagaing | Zone fee | Ks 5000/- |
10 | Pyin-oo-lwin | National Kandawgyi Garden | Ks 6000/- |
Nan Myint Tower | Ks 1000/- | ||
Pwe Kauk Waterfall | Ks 500/- | ||
11 | Monnywa | Pho-win-taung | US$ 3 |
Shwe Ba Hill | US$ 2 | ||
Thanbokeday Pagoda | US$ 3 | ||
12 | Inlay (Nyaung Shwe) | Zone fee | Ks 12000/- |
13 | Pindaya | Shwe-oo-min Pagoda | Ks 3000/- |
Danu (Self-administered Zone Fee) | US$ 5 | ||
14 | Taunggyi | Taunggyi Museum | US$ 2 |
Htam-sam Cave | US$ 20 | ||
Kakku Pagoda | US$ 3 | ||
15 | Pyay | Srikestra Ancient City | Ks 5000/- |
Archeological Museum | US$ 5 (or) Ks 5000/- | ||
16 | Shwe Bo | Hanlin Ancient City | Ks 5000/- |
Archeological Museum | Ks 5000/- | ||
17 | Taung-twin-gyi | Baikthano Ancient City | Ks 5000/- |
Archeological Museum | Ks 5000/- | ||
18 | Tagaung | Archeological Museum | Ks 5000/- |
19 | Sittwe | Rakhine National Museum | US$ 2 |
20 | Mrauk-U | Zone fee | US$ 5 |
Mrauk-U Museum | US$ 5 | ||
21 |
Nat-ma-taung (Mt Victoria) |
Zone fee | US$ 10 (or) Ks 10000/- |
22 | Nay Pyi Taw | National Museum | Foreigner- Ks 5000 |
Gem Museum | Equivalent Ks to US$5 | ||
Water Fountain Garden | Local (or) Foreigner Ks 700 | ||
23 | Loikaw | Museum | Ks 5000/- |
Weaving School | Ks 3000/- |