Company name | License No. | Address | Telephone |
Beautiful Memories Travels & Tours Co.,Ltd | Pa Kah -0001 8.12.2015 | No(10),G/F,132-St,Tamwe Tsp,Yangon. | 09-5179933, 09-73119933, |
Myanmar Pole-Star Travels & Tours Co.,Ltd | Pa Kah -0002 8.12.2015 | No.(37),Signal Pagoda Rd; La Pyae Wun Plaza, 5th Fl,Room(8),Dagon Tsp. | 01-255638,01-382530 |
S.M Tours & Transport Co.,Ltd | Pa Kah -0003 10.12.2015 | No(75),F/F,Lanthit Rd,Lanmadaw Tsp,Yangon. | 225774, 227225-6, 09-2005642,09-5212219, |
Diamond Palace Travel & Tours Co.,Ltd | Pa Kah -0004 10.12.2015 | No. 3(B),Thitsar Road,Yankin Tsp,Yangon | 01-578929,560227’726767,518929562506 |
Ayarwaddy Legend Travels &Tours Co.,Ltd | Pa Kah -0005 11.12.2015 | No.104,37-St(Lower Block),Kyauktad Tsp,Yangon. | 01-398304,241262,09-421122592 |
Myanmar Nara-Apex Travels & Tours Co.,Ltd | Pa Kah -0006 15.12.2015 | No.64(B), Rm B-4L, Shwe Gone Plaza, Bahan Township, Yangon. | 540096, 540097,545701 |
Asia Wave Travels & Tours Co.,Ltd | Pa Kah -0007 15.12.2015 | No.(186), Room(303),2 nd Fl, Nawarat Center,Maharbandula Rd,Pazuntaung Tsp,Yangon. | 204113,202576,298603,09-5166813 |
New Motion Travels & Tours Co.,Ltd | Pa Kah -0008 15.12.2015 | No-15 1st F,Kyuntaw St ,SanchaungTsp,Yangon. | 532,470,523,866 |
Smart Way Travel Co.,Ltd | Pa Kah -0009 22.12.2015 | Room No-1208(A),Yuzana Tower, Shwegonedine Rood ,Bagan Tsp,Yangon. | 5500118,09-5010599, |
Mother Ayeyawaddy Co.,Ltd | Pa Kah -0010 22.12.2015 | No(1120/A),Kone Bong Main St, 6th Ward,South Okkalapa Tsp,Yangon. | 09-49277432, 09-73020711,09-253098178 |
Myanmar Tourism Services Co.,Ltd | Pa Kah -0011 6.1.2016 | No.69,10-FL,Suite-1010, Yuzana Tower , Shwegonedine ,Bahan Tsp,Yangon. | 552,762,552,642 |
Tour De Myanmar Travels & Tours Co.,Ltd | Pa Kah -0012 6.1.2016 | No(109),Sinhoodan Street,Latha Tsp,Yangon. | 01-378503,378127, 250734,09-73051406, 73051407 |
A-Roy Myanmar Travels & Tours Co.,Ltd | Pa Kah -0013 6.1.2016 | No-25,6th Floor(Left),94th Street,Mingalartaungnyunt Tsp,Yangon. | 01-394410 |
Nature Dream Travles & Tours Co.,Ltd | Pa Kah -0014 6.1.2016 | No-94,Bokalay Zay Street,Botahtaung Tsp,Ygn. | 01-296722,01-392239,01-373912, |
Swan Saung Yee Travels & Tours Co.,Ltd | Pa Kah -0015 6.1.2016 | Building(D/B),Room(002),Thitsar Residence,South Okkalarpa Tsp,Yangon. | 562917,09-8611864, |
Myanmar Compass Tours Co.,Ltd | Pa Kah -0016 6.1.2016 | No:141/145,G/F,Myaing Gyi St, 9-Ward,Pazundaung TSp,Yangon. | 378496,09-5143612,09-421112508 |
Pro Niti Travels & Tours Co.,Ltd | Pa Kah -0017 13.1.2016 | Building (28),Room (5/A),Upper Puzuntaung Street,7 Ward,Puzuntaung Tsp,Yangon | 09-420065267,09-420231540 |
Mandalar Charm Travels & Tours Co.,Ltd | Pa Kah -0018 14.1.2016 | No.226,Ground Floor,38th Street,Kyauktada Tsp,Yangon. | 01-256672,01-242129 |
Good To Go Travels & Toours Co.,Ltd | Pa Kah -0019 15.1.2016 | No(17), 2-Floor, MICT Park, Hlaing Tsp,Yangon. | 09-450062389,01-214576,09-250714150 |
Air Tour Myanmar Co.,Ltd | Pa Kah -0020 15.1.2016 | Yuzana Hiway ComplexHousing,Room(001),Building (C-1),Ground Floor,Hninsi St,6-Ward,Kamaryut Tsp,Ygn. | 09-5118878,09-31255655, |
Gandawun Shwe Bagan Travels & Tours Co.,Ltd | Pa Kah -0021 21.1.2016 | No.67,Baho Street,Sanchaung Tsp,Yangon. | 01-500191,01-519292,01-519293 |
Wazo Travels Ltd | Pa Kah -0022 21.1.2016 | No(117/119),Room(10-A),10-Floor,Golden Gate Tower,Mingalar Taung Nyunt Tsp,Yangon. | 09-73079406,09-421096931 |
Rising Tide Co.,Ltd | Pa Kah -0023 21.1.2016 | No(103),5th Floor,Room 5-B/B,Kyuntaw Rd,Sanchaung Tsp,Yangon. | 09-25457722,09-450881266 |
Oriental Dragon Travels & Tours Co.,Ltd | Pa Kah -0024 21.1.2016 | No-52-A,1st Floor, Kyuntaw Road,Sanchaung Tsp,Ygn. | 504808,09-5108087,09-5187045 |
The Rain Bird Travels & Tours Co.,Ltd | Pa Kah -0025 21.1.2016 | No.16,Mingalar Street,Sanchaung Tsp, Yangon. | 09-5074018,01-535582 |
Nice FareTravel Co.,Ltd | Pa Kah -0026 21.1.2016 | No.5,Aung San Stadium,Mingalar Taung Nyunt Tsp,Yangon. | 01-255699,255897-9 |
Citiavenue Travels ToursCo.,Ltd | Pa Kah -0027 27.1.2016 | No:139/A,Lower Kyimyinydone Rood,Ahlon Tsp,Yangon. | 09-73235612,09-73235621,09-250901188 |
Pearl Nadi Travels & Tours Co.,Ltd | Pa Kah -0028 27.1.2016 | No. (120), Ground Floor, 51st Street,Pazuntaung Tsp, Yangon. | 01-292928,292987,09-5008852 |
Amazing Paradise Travels Tours Co.,Ltd | Pa Kah -0029 27.1.2016 | No-149/D,Myakanthar Street,Hlaing Tsp,Yangon. | 09-73045777,01-514321 |
Themis Travels & Tours Co;Ltd | Pa Kah -0030 3.2.2016 | No(10),Nature Park Residence, Min Dhama Road,(4)Quarter,Manyangone Tsp., Yangon. | 01-656752,667024 |
Mr.Myanmar Travels & Tours Co.,Ltd | Pa Kah -0031 3.2.2016 | No(97/B),Second Floor,Wartan Street,Lanmadaw Tsp,Ygn. | 09-5097499,09-73211140,228828 |
Myanmar Myat Cherry Travels & Tours Co.,Ltd | Pa Kah -0032 3.2.2016 | No-122/124.2 nd Floor,Kyaik Ka San Street,Tamwe Tsp,Yangon. | 01-551240,09-73208868 |
Amazing Holidays Travels & Tours Co.,Ltd | Pa Kah -0033 3.2.2016 | Bo Myat Htun Tower,Room No 06-04/06-05/ 06-06,6 th Floor,Corner of Mahabandoola St & Bo Myat Htun St,Batahtaung Tsp,Yangon. | 01-203506,01-203565 |
Peace Smile Land Travels & Tours Co.,ltd | Pa Kah -0034 8.2.2016 | No(118/A), Dana Aung Street,30-Ward,Thuwana, Thingankyune Township,Yangon | 01-299850,01-8610549, 01-297268 |
Myanmar Interlink Services Co.,Ltd | Pa Kah -0035 8.2.2016 | No(36/H),Golden Road,Golden Velley ward 2, Bahan Township,Yangon | 01-537061,09-703493, 09-5114921 |
Myanmar Fantastic Travel & Tours Co.,Ltd | Pa Kah -0036 8.2.2016 | No(278),Ground Floor,39th Street, Upper Block,Kyaukthada Tsp, Yangon. | 01-246672,01-387707 |
Oway Travels & Tours Co.,ltd | Pa Kah -0037 8.2.2016 | No(A/3), Min Ye Kyaw Swar Street, Lanmadaw Tsp,Yangon. | 01-2304201,01-2304202,01-505970 |
Bonny Garden Travels Co.,ltd | Pa Kah -0038 8.2.2016 | No(12/E),First Floor,55th Street,Pazundaung Township,Yangon. | 01-293143,292449,09-5137940 |
World Connect Travels & Tours Co.,Ltd | Pa Kah -0040 22.2.2016 | N0(74),Kaing Tan Street, Lanmadaw Tsp, Yangon. | 01-218181~84 |
Sakura Kankou Travels & Tours Co.,Ltd | Pa Kah -0041 22.2.2016 | Room-7K,Kabaraye Gamonpwint Condo,Kabaraye Pagoda Rood,Mayangone Township,Yangon. | |
Noble Moon Travels & Tours Co.,Ltd | Pa Kah -0042 22.2.2016 | No(177),Kannar Street,Near of forest Station Alone Township,Yangon. | 09-401600227,09-260071684,09-260071710 |
Exploration Myanmar Co.,Ltd | Pa Kah -0043 22.2.2016 | No(6/126),Hantharwaddy 21st,6-Ward,south Okkalarpa Township,Yangon. | 09-450763301 |
Eastward Travels & Tours Co.,Ltd | Pa Kah -0044 22.2.2016 | No(1/127),Room-7A,Mother’s Son Condo,sabai Street,Tamwe Township,Yangon. | 09-5059633,09-421032126 |
Forever Top Travel & Tours Co.,Ltd | Pa Kah -0045 24.2.2016 | E-Condo,Building D,Room(4-1) Zay (North) Street,Dagon Township,Yangon. | 01-371870,01-377646 |
Min Myanmar & Associates Co.,Ltd | Pa Kah -0046 24.2.2016 | No(241),Phoekhaung Street,South Okkalapa Township,Yangon. | 01-560698,01-5188026,09-785188026 |
Sri Asia Tourism Services Co.,Ltd | Pa Kah -0047 24.2.2016 | No(44),Lanthit Street,South Okkalapa Township, Yangon. | 01-211944,211955,225915 |
Asia Global Travels & Tours Co.,Ltd | Pa Kah -0048 24.2.2016 | No(66),16th Floor,16th Street,Lanmadaw Township,Yangon. | 01-221173,228753, 226338,2303064 |
Myanmar Shwe Mahar Travel & Tours Co.,Ltd | Pa Kah -0049 24.2.2016 | No(9/10),Zayya Waddy Street,Sachaung Township,Yangon. | 09-5134044,01-518196 |
Than Than Travelling Agency Co.,Ltd | Pa Kah -0050 24.2.2016 | (G-3),Lwiss Yeik Mon,(167/173),Lwiss Street,Kyauktada Township,Yangon. | 01-255134,01-255035 |
Future Garden Co.,Ltd | Pa Kah -0051 1.3.2016 | No.39,4th Floor,Tha Main bayan Street,Nat Chaung Ward,Tamwe Tsp,Yangon. | 09-43190786,01-397928 |
Company name | License No. | Address | Telephone |
Man Giri Industrial Co.,Ltd | T/O(MDY)-0001 22.3.2016 | No(267),West of Pyi Kyaw Zay,89th Street,Bet:(31St & 32nd) Streets,Chan Aye Thar Zan Township,Mandalay. | 09-259049415,09-2002806 |
Travel Way Travel & Tours Co.,Ltd | T/O(MDY)-0002 29.3.2016 | No.207,27th Street,Between (81st & 82nd) Street,Chan Aye Thar Zan Township,Mandalay | 09-2029600, 09-91050291 |
Global Holidays Co.,Ltd | T/O(MDY)-0004 11.10.2016 | Housing No(115), Between 79 Street & 26 Street, Chan Aye Thar Zan Township,Mandalay. | 09-260677712,09-260677713, |
D & T Myanmar Travels Co.,Ltd | T/O(MDY)-0006 7.9.2016 | No(25/55),11-Street, Between 74 & 75 Streets, Aung Myay Thar Zan Township,Mandalay. | 09-2060965,09-402775773, |
Teak Bridge Travels & Tours Co.,Ltd | T/O(MDY)-0008 20.8.2018 | No.193, 32 St, Btw-78×80 St, Block-630, Kisna Ma He Qtr,Chan Aye Thar Zan Township, Mandalay. | 02-67033,09-976206111 |
Yadana Thiha Co.,Ltd | T/O(MDY)-0009 20.8.2018 | No.Ma-23/6-W1, 66 Street, Bet;Theik Pan Street & Yadana Aung Myay Street, Chan Mya Thar Si Township, Mandalay. | 02-62733,09-798867888 |
Sara Travels & Tours Co.,Ltd | T/O(MDY)-0010 20.8.2018 | B-1,H5B, Khan Laung Quarter, Khaye Road, Bagan Nyaung Oo Township, Yangon. | 09-259560077,09-254083902 |
Amay Cho And Tharmyar Co;Ltd | T/O(MDY)-0011 7.8.2019 | No(Pa/2-53)Between(60×61)St, Between(40×41)St,Mahar Aung Myay Tsp,Mandalay Division. | 09-259527762,09-779866470, |
Best Adventure Co;Ltd | T/O(MDY)-0012 7.8.2019 | No(147),Rm No(C),3rd Fl,Setshin Compound,St(80),Between (19×20)St,Pale Ngwe Yaung Ward,Aung Myay Thar Zan Tsp,Mandalay Division. | 09-975311577,09-402626111,09-402757732,09-402757734,064-2069744, bestadventuretravels2015@gmail.com |
A Max Mandalar Co;Ltd | T/O(MDY)-0013 7.8.2019 | No(505/23),Chan No(542), Between (35×36)(80×81)St,Taung Kyar Shin Wun Qr,Ma Har Aung Myay Tsp,Mandalay Division. | 09-8911171,09-779820223, |
Amazing Pyin Oo Lwin Co;Ltd | T/O(MDY)-0014 7.8.2019 | No(17),Sagawar St,Ugosalat Yet,PyinOoLwin,Mandalay Division. | 09-257660602,09-970466374, |
Kabar Takhwin Co;Ltd | T/O(MDY)-0015 7.8.2019 | No(242),76-St,Bet:(83×84)St,Pyi Gyi Katthayae(West)Ward,Aung Myay Tharzan Tsp, Mandalay. | 09-2025464,09-2050500, |
Madinah Co;Ltd | T/O(MDY)-0016 7.8.2019 | No(397),76-St,Between (37×38) St, Set Kyar New Sin Ward,Mahar Aung Myay Tsp,Mandalay Division. | 09-953377787, |
Kimberley Co;Ltd | T/O(MDY)-0017 29.12.2019 | No(Ta-2/87),Zizawar Rd,Between (63×64)St,Between Thazin St & Nguwar St,Myoethit,Chan Mya Thar Si Tsp,Mandalay. | 09-256260500,09-9977592933, |
Uni Hearts Co;Ltd | T/O(MDY)-0018 29.12.2019 | No(15/3),Bet:27th St & 28st St,Bet:63th St & 64st St,Pyi Gyi Myat Mane Ward,Chan Aye Thar San Tsp,Mandalay. | 09-976005441,09-2130959, |
Linn Latt Htun Yadanarpon Co;Ltd | T/O(MDY)-0019 29.12.2019 | No(106/Dadwe/1),(23)St,Between(63×64)St,Aung Myay Thar San Tsp,Mandalay Division. | |
T S D Co;Ltd | T/O(MDY)-0020 1.7.2020 | No(173),27-St,Between(80×81) St,Chan Aye Thar San Tsp,Mandalay Division. | 09-788589951,09-440003287, |
Traveller Youth Co;Ltd | T/O(MDY)-0021 1.7.2020 | No(74),34-St,Between (74×75) St,Mawyagiwar Ward,Chan Aye Thar San Tsp,Mandalay Division. | 09-964468934,09-402637860, |
Golden NSL & Brothers Co;Ltd | T/O(MDY)-0022 7.1.2022 | U Paing(20-Kha),Hta-13,(61×116) St,Pyi Gyi Tagun Tsp,Mandalay Division. | 02-4031053,09-400688874,09-95552207,09-55522073, |
Peerless Myanmar Service Group Co;Ltd |
T/O(MDY)-0023 26.7.2022 |
No(69),71-St,Between(32×33)St,Chan Aye Thar San Township, Mandalay. | 09-973532022,09-973532022, |
Company name | License No. | Address | Telephone |
Cherry Muse Co.,Ltd | T/I(SHN)-0001 8.4.2016 | No.(Ka Ma Ta/148),Myo Pat Street,Kaung Mu Ton Ward,Muse ,Shan State. | 09-403702563,09-259014416 |
S Y J Co.,Ltd | T/I(SHN)-0003 13.8.2016 | No(5/124), Zizawah(2) Street, San SaiKha Ward, Tachileik,Shan State. | 084-52969,09-458034920 |
Natural Shan Symphony Co.,Ltd | T/I(SHN)-0004 11.10.2016 | No(35), Yay Kan Street, No(3) Ward, Lashio Township (N)Shan State. | 09-403710063,09-403702264 |
Home Inle Travels & Tours Co.,Ltd | T/I(SHN)-0005 20.8.2020 | No.378, Sandar Road, Mingalar Oo Quarter, Taunggyi,Southern Shan State. | 09-428346172 |
World Light Co;Ltd | T/I(SHN)-0007 19.9.2019 | No(12),Lanmadaw St,Nawmyay(2),Mingalar Aung Myay Ward,Nyaung Shwe, Southern Shan State. | 09-5281324,09-3606124,09-3605232, |
Kenzotech Myanmar Co;Ltd | T/I(SHN)-0008 19.9.2019 | No(11),Nantsan St,5-Ward,Larshio,N-Shan State. | 09-44076242,09-257728384, |
Royal majestic Co;Ltd | T/I(SHN)-0009 19.9.2019 | No(Salae/15/3),Theinni St,7-Ward,Larshio,N-Shan State. | 082-22389,09-785260454,09-776687488, royalmajestic168@gmail.com |
Company name | License No. | Address | Telephone |
King Golden Palace Travels & Tours Co.,Ltd | T/O(MON)-0001 13.7.2016 | No(62/C), Myo Pat Street, Hlaing Ward, Mawlamyine, Mon State. | 09-8610520,09-255765488,09-73088480 |
A 1 Star Co;Ltd | T/O(MON)-0002 12.10.2020 | No(5/B),Yone Gyi Rd,Mayangone Ward, Mawlamyaing,Mon State. | 09-5088794, |
Company name | License No. | Address | Telephone |
Martalimin Group Travel & Tours Co.,Ltd | T/O(AYA)-0001 9.9.2016 | No(44), Min Gyi Lane, 4-Ward, Pathein, Ayeyarwaddy Division. | 09-49716078,09-43000344,09-5197492 |
Star Hinthar Travels & Tours Co;Ltd | T/O(AYA)-0002 12.7.2019 | No(18),Sitkae St,Oo Yin Taw Yet,Hinntada ,Ayeyarwaddy Division. | 09-30123000,044-22552,09-5128505,09-2028457, |
Right Holy Land Co;Ltd | T/O(AYA)-0003 31.1.2020 | No(88),Phayar Gti(1)St, Phayar Gyi Ward,Hinntada, Ayeyarwaddy Division. |
Company name | License No. | Address | Telephone |
Power Five Star Co;Ltd | T/O(KCN)-0001 6.9.2019 | No(188),Kachin Su Ward,Myintkyinar,Kachin State. | 09-259277580,09-5166665,09-2401913,09-400019899, |
Spring Blossom Travel & Tour Co;Ltd | T/O(KCN)-0002 30.1.2020 | No(22),Thakhin Nat Phae St,Ayeyar Ward,Myintkyinnar,Kachin State. | 09-43021725,09-421106100,09-421111977, |
Myanmar Shwe Nang Co;Ltd | T/O(KCN)-0003 30.1.2020 | River View Bluding,No.C,Nae Mya(14),Man Khane Ward,Myintkyinar,Kachin State. | 09-47060705,09-49574968, |
Htein Min Travel & Tours Co;Ltd | T/O(KCN)-0004 30.1.2020 | Rm(B/4),Ayar Ward,Takhin Nut Phae St,Myintkyinar,Kachin State. | 09-400023718, 09-43022608, |
Cha Yaing Co;Ltd | T/O(KCN)-0005 30.1.2020 | No(87),Ward(2),Kanpiketi,Wine Maw,Kachin State. | 09-448992854,09-777779705, |
Northern Eden Travels & Tours Co;Ltd | T/O(KCN)-0006 23.7.2020 | No(512),Myoe Thit Gyi Ward,Myintkyinar,Kachin State. | 09-42788606,09-790906078, |
Company name | License No. | Address | Telephone |
9 Generation Force Co.,Ltd | T/O(KYH)-0001 20.8.2020 | No.185, Daw Ta Ma Qtr, Thi Ha Street, Loikaw,Kayah State. | 09-256502908,09-402528127 |
Eaint Golden Lotus Travels & Tours Co;Ltd | T/O(KYH)-0002 22.7.2020 | No(Ka/372),Mya Nandar St,Law Dama Ward,Loikaw,Kayah State. | 09-253089317,09-788415529, |
Company name | License No. | Address | Telephone |
Shwe Yin Taw Upper Myanmar Group Travels & Tours Co.,Ltd | T/O(NPT)-0001 20.8.2018 | No.15/1023, Corner of 11 Street and Yuzana Road, Poundlong (2) Quarter, Pyinmana, Nay Pyi Taw. | 09-973474155,09-250377543 |
Moe Tein Travels & Tours Co;Ltd | T/O(NPT)-0002 22.5.2019 | No.53, Nguwar Rd, Tapyigone Ward, Zamuethiri Tsp; Naypyitaw, | 067-414530,432459,067-414595, |
A Ba Bill Travel & Tour Co;Ltd | T/O(NPT)-0003 24.5.2019 | No(3/73),Pahtan Damaryone St,Chan Aye Ward, Pyinmanar,Naypyitaw, | 09-6811331,067-21552, |
Royal Park Co;Ltd | T/O(NPT)-0004 17.6.2019 | No(11/35),Phayar St,Yan Aung (1)Ward, Pyinmanar, Naypyitaw. | 09-954914786,09-420746875, |
Shwe Pyi Tan Thein Htwe Co;Ltd | T/O(NPT)-0005 8.8.2019 | No(Da-6020),Dekhinethiri Ward, Dekhinethiri Tsp,Naypyitaw. | 09-420058808,09-781234579, |
Aron Co;Ltd | T/O(NPT)-0006 9.9.2019 | No(Pa-190),Enngyinn St,Thabyegone Ward, Zamuethiri Tsp; Naypyitaw, | 09-49584407,09-401650713, aronconstruction14@gmail.com |
Dream 1000 Co;Ltd | T/O(NPT)-0007 14-7-2022 | No(7),Yan Gyi Aung St,Shin Saw Pu Ward,Poppa Thiri Tsp, Naypyitaw. | 09-5000278, dreams1000.secretary@gmail.com |