Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar
Arrival2019_(Mobile)750x450

Tourist Arrivals in Myanmar

Subject 2018 (up to April) 2019 (up to April) Increase Percentage
Arrival by Air 471115 595109 123994 (+) 26%
Arrival by Cruise 6790 5831 – 959 (-) 14%
Arrival at border gates 18887 47085 28198 (+) 149%
Total Visitors with VISA 496792 648025 151233 (+) 30%
Visitors entering to the border area 729064 854379 125315 (+) 17%
Total 1225856 1502404 276548 (+) 23%

VISITOR ARRIVALS BY NATIONALITY

Nationality 2018 (up to April) 2019 (up to April) Increase Percentage
U.S.A 26132 26595 463 (-) 2%
Canada 5047 4774 – 273 (-) 5%
Other Americans 4685 4316 – 369 (-) 8%
France 20613 20045 – 568 (-) 3%
U.K 16224 14210 -2014 (-) 12%
Germany 12926 12675 – 251 (-) 2%
Italy 6333 8056 1723 (+) 27%
Switzerland 4306 3922 – 384 (-)  9%
Netherlands 3695 3621 -74 (-) 2%
Belgium 2361 2188 -173 (-) 7%
Austria 1515 1714 199 (+) 13%
Spain 2936 3365 429 (+) 15%
Other West Europeans 7544 6940 – 604 (-) 8%
Russia 2439 2199 – 240 (-) 10%
Other East Europeans 5706 5771 65 (+) 1%
Africa 1489 1510 21 (+) 1%
Middle East 2096 2289 193 (+) 9%
China 90468 212419 121951 (+) 135%
Thailand 109439 97116 -12323 (-) 11%
Korea 23897 45244 21347 (+) 89%
Japan 35295 43708 8413 (+) 24%
Singapore 18614 18152 – 462 (-) 2%
Vietnam 18745 17980 – 765 (-) 4%
India 14470 16020 1550 (+) 11%
Malaysia 16569 14637 -1932 (-) 12%
Taiwan 13062 13062 741 (+) 6%
Hong Kong 78 11504 11426  
Macau 2 962 960  
Philippine 5823 6030 207 (+) 4%
Other Countries in Asia 12044 14860 2816 (+) 23%
Australia 10726 9950 -776 (-) 7%
Newzealand 1472 1394 -78 (-) 5%
Other countries in Oceania 41 56 15 (+) 37%
Total 496792 648025 151233 (+) 30%

Remarks.    Visa Entry Only