Subject | 2018 December | 2019 December | Increase | Percentage |
Arrival by Air | 1335714 | 1792353 | 456639 | (+) 23% |
Arrival by Cruise | 9370 | 8701 | -669 | (-) 7% |
Arrival at border gates | 53014 | 129371 | 76357 | (+) 144% |
Visitor with VISA | 1398098 | 1930425 | 532327 | (+) 38% |
Visitors entering to the border area | 2153330 | 2433676 | 280346 | (+) 13% |
Total | 3551428 | 4364101 | 812673 | (+) 23% |
Nationality | 2018 December | 2019 December | Increase | Percentage |
U.S.A | 7806 | 8594 | 788 | 10% |
Canada | 1133 | 1234 | 101 | 9% |
Other Americans | 1137 | 1105 | -32 | -3% |
France | 4411 | 4413 | 2 | 0% |
U.K | 3167 | 3252 | 85 | 3% |
Germany | 3307 | 3617 | 310 | 9% |
Italy | 2747 | 3179 | 432 | 16% |
Switzerland | 1288 | 1256 | -32 | -2% |
Netherlands | 950 | 1054 | 104 | 11% |
Belgium | 710 | 691 | -19 | -3% |
Austria | 484 | 513 | 29 | 6% |
Spain | 923 | 1211 | 288 | 31% |
Other West Europeans | 1966 | 2313 | 347 | 18% |
Russia | 819 | 849 | 30 | 4% |
Other East Europeans | 1462 | 1855 | 393 | 27% |
Africa | 432 | 535 | 103 | 24% |
Middle East | 652 | 638 | -14 | -2% |
China | 37808 | 82019 | 44211 | 117% |
Thailand | 29335 | 29524 | 189 | 1% |
Korea | 9941 | 10328 | 387 | 4% |
Japan | 11082 | 12078 | 996 | 9% |
Singapore | 7556 | 7860 | 304 | 4% |
Vietnam | 4209 | 4391 | 182 | 4% |
India | 4137 | 5383 | 1246 | 30% |
Malaysia | 5590 | 5390 | -200 | -4% |
Taiwan | 3427 | 3690 | 263 | 8% |
Hong Kong | 2645 | 3300 | 655 | 25% |
Macau | 336 | 484 | 148 | 44% |
Philippine | 1287 | 1315 | 28 | 2% |
Other Countries in Asia | 4471 | 4922 | 451 | 10% |
Australia | 3918 | 3690 | -228 | -6% |
Newzealand | 574 | 574 | 0 | 0% |
Other countries in Oceania | 11 | 25 | 14 | 127% |
Total | 159721 | 211282 | 51561 | 32% |
Remarks. Visa Entry Only