Myanmar  Myanmar  Myanmar  Myanmar  Myanmar  Myanmar  Myanmar  Myanmar  Myanmar  Myanmar

Tourist Arrivals in Myanmar

Subject 2018 (up to February) 2019 (up to February) Increase Percentage
Arrival by Air 251544 312159 60615 (+) 24%
Arrival by Cruise 1472 2473 1001 (+) 68%
Arrival at border gates 9702 24260 14558 (+) 150%
Total Visitors with VISA 262718 338892 76174 (+) 29%
Visitors entering to the border area 344432 409013 64581 (+) 19%
Total 607150 747905 140755 (+) 23%

VISITOR ARRIVALS BY NATIONALITY

Nationality 2018 (up to February) 2019 (up to February) Increase Percentage
U.S.A 14321 14517 196 1%
Canada 2853 2657 – 196 (-) 7%
Other Americans 2917 2463 – 480 (-) 16%
France 13104 12679 – 425 (-) 3%
U.K 9432 8105 -1327 (-) 14%
Germany 7524 7995 471 (+) 6%
Italy 4050 4833 783 (+) 19%
Switzerland 2843 2492 – 351 (-)  12%
Netherlands 2202 2171 -31 (-) 1%
Belgium 1507 1404 -103 (-) 7%
Austria 998 1202 204 (+) 20%
Spain 1550 1681 131 (+) 8%
Other West Europeans 4469 4119 – 350 (-) 8%
Russia 1603 1418 – 185 (-) 12%
Other East Europeans 3755 3678 – 77 (-) 2%
Africa 718 798 80 (+) 11%
Middle East 1443 1558 115 (+) 8%
China 42402 98622 56220 (+) 133%
Thailand 55343 51862 -3481 (-) 6%
Korea 14106 26701 12595 (+) 89%
Japan 18824 23107 4283 (+) 23%
Singapore 9251 9219 – 32 0%
Vietnam 8845 8790 – 55 (-) 1%
India 7232 8233 1001 (+) 14%
Malaysia 8570 7695 – 875 (-) 10%
Taiwan 7014 7691 674 (+) 10%
Hong Kong 41 5933 5892 (+) 197%
Macau 2 498 496 (+) 198%
Philippine 2899 3067 168 (+) 6%
Other Countries in Asia 6104 7537 1433 (+) 23%
Australia 5988 5404 – 584 (-) 10%
Newzealand 779 754 – 25 (-) 3%
Other countries in Oceania 26 35 9 (+) 35%
Total 262718 338892 76174 (+) 29%

Remarks.    Visa Entry Only