Subject | 2018 (Up to July) | 2019 (Up to July) | Increase | Percentage |
Arrival by Air | 745160 | 977598 | 232438 | (+) 31% |
Arrival by Cruise | 6936 | 6084 | – 852 | (-) 12% |
Arrival at border gates | 25297 | 70668 | 45371 | (+) 179% |
Total Visitors with VISA | 777393 | 1054350 | 276957 | (+) 36% |
Visitors entering to the border area | 1192620 | 1419961 | 227341 | (+) 19% |
Total | 1970013 | 2474311 | 504298 | (+) 26% |
Nationality | 2018 (Up to July) | 2019 (Up to July) | Increase | Percentage |
U.S.A | 37901 | 39146 | 1245 | 3% |
Canada | 6728 | 6528 | – 200 | (-)3% |
Other Americans | 6455 | 6050 | – 405 | (-) 6% |
France | 25513 | 24790 | – 723 | (-) 3% |
U.K | 22194 | 19813 | -2381 | (-) 11% |
Germany | 15748 | 15580 | – 168 | (-) 1% |
Italy | 7962 | 9690 | 1728 | (+) 22% |
Switzerland | 5330 | 4802 | – 528 | (-) 10% |
Netherlands | 5500 | 5412 | -88 | (-) 2% |
Belgium | 3124 | 2911 | -213 | (-) 7% |
Austria | 1839 | 2032 | 193 | (+) 10% |
Spain | 5014 | 5680 | 666 | (+) 13% |
Other West Europeans | 10377 | 9450 | – 927 | (-) 9% |
Russia | 3014 | 2804 | – 210 | (-) 7% |
Other East Europeans | 7195 | 7191 | -4 | 0% |
Africa | 2432 | 2472 | 40 | (+) 2% |
Middle East | 2946 | 3162 | 216 | (+) 7% |
China | 153707 | 385942 | 232235 | (+) 151% |
Thailand | 175095 | 157261 | -17834 | (-) 10% |
Korea | 37794 | 67873 | 30079 | (+) 80% |
Japan | 56847 | 69756 | 12909 | (+) 23% |
Singapore | 32060 | 31309 | – 751 | (-) 2% |
Vietnam | 31570 | 30266 | – 1304 | (-) 4% |
India | 25324 | 26539 | 1215 | (+) 5% |
Malaysia | 26989 | 24196 | -2793 | (-) 10% |
Taiwan | 20951 | 22289 | 1338 | (+) 6% |
Hong Kong | 88 | 18902 | 18814 | |
Macau | 2 | 1521 | 1519 | |
Philippine | 9704 | 10104 | 400 | (+) 4% |
Other Countries in Asia | 20307 | 24494 | 4187 | (+) 21% |
Australia | 15247 | 14201 | -1046 | (-) 7% |
Newzealand | 2284 | 2095 | -189 | (-) 8% |
Other countries in Oceania | 152 | 89 | -63 | (-) 41% |
Total | 777393 | 1054350 | 276957 | (+) 36% |
Remarks. Visa Entry Only