Myanmar  Myanmar  Myanmar  Myanmar  Myanmar  Myanmar  Myanmar  Myanmar  Myanmar  Myanmar

Tourist Arrivals in Myanmar

Subject 2018 (Up to June) 2019 (Up to June) Increase Percentage
Arrival by Air 651986 839887 187901 (+) 29%
Arrival by Cruise 6880 5979 – 901 (-) 13%
Arrival at border gates 23234 63649 40415 (+) 174%
Total Visitors with VISA 682100 909515 227415 (+) 33%
Visitors entering to the border area 1039949 1233953 194004 (+) 19%
Total 1722049 2143468 421410 (+) 24%

Visitors Arrivals by Nationality

Nationality 2018 (Up to June) 2019 (Up to June) Increase Percentage
U.S.A 34021 34986 965 3%
Canada 6212 5935 – 277 (-) 4%
Other Americans 5836 5417 – 419 (-) 7%
France 23639 22885 – 754 (-) 3%
U.K 20121 17898 -2223 (-) 11%
Germany 14797 14559 – 238 (-) 2%
Italy 7214 8963 1749 (+) 24%
Switzerland 4912 4417 – 495 (-)  10%
Netherlands 4738 4598 -140 (-) 3%
Belgium 2792 2569 -223 (-) 8%
Austria 1697 1893 196 (+) 12%
Spain 3788 4315 526 (+) 14%
Other West Europeans 9440 8559 – 881 (-) 9%
Russia 2798 2611 – 187 (-) 7%
Other East Europeans 6634 6669 35 1%
Africa 2058 2142 84 (+) 4%
Middle East 2610 2802 192 (+) 7%
China 133697 320882 187185 (+) 140%
Thailand 153814 137579 -16235 (-) 11%
Korea 32343 59568 27225 (+) 84%
Japan 48745 60574 11829 (+) 24%
Singapore 27978 27274 – 704 (-) 3%
Vietnam 27328 25888 – 1440 (-) 5%
India 21648 23086 1438 (+) 7%
Malaysia 23559 21025 -2534 (-) 11%
Taiwan 17783 18979 1196 (+) 7%
Hong Kong 88 16910 16822  
Macau 2 1355 1353  
Philippine 8437 8718 281 (+) 3%
Other Countries in Asia 17650 21753 4103 (+) 23%
Australia 13574 12778 -796 (-) 6%
Newzealand 2003 1849 -154 (-) 8%
Other countries in Oceania 144 79 -65 (-) 45%
Total 682100 909515 227415 (+) 33%

Remarks.    Visa Entry Only