Myanmar  Myanmar  Myanmar  Myanmar  Myanmar  Myanmar  Myanmar  Myanmar  Myanmar  Myanmar

Tourist Arrivals in Myanmar

Subject 2018 (up to March) 2019 (up to March) Increase Percentage
Arrival by Air 377297 466461 89164 (+) 24%
Arrival by Cruise 4761 4047 – 714 (-) 15%
Arrival at border gates 15417 37625 22208 (+) 144%
Total Visitors  with VISA 397475 508133 110658 (+) 28%
Visitors entering to the border area 530978 628482 97504 (+) 18%
Total 928453 1136615 28162 (+) 22%

VISITOR ARRIVALS BY NATIONALITY

Nationality 2018 (up to March) 2019 (up to March) Increase Percentage
U.S.A 20710 21000 290 1%
Canada 4053 3766 – 287 (-) 7%
Other Americans 3916 3388 – 528 (-) 13%
France 18170 17494 – 676 (-) 4%
U.K 13561 11531 -2030 (-) 15%
Germany 11575 10989 – 586 (-) 5%
Italy 5585 6863 1278 (+) 23%
Switzerland 3800 3331 – 469 (-)  12%
Netherlands 3009 3018 9 0%
Belgium 2024 1863 -161 (-) 8%
Austria 1314 1537 223 (+) 17%
Spain 2459 2513 54 (+) 2%
Other West Europeans 6414 5692 – 722 (-) 11%
Russia 2132 1901 – 231 (-) 11%
Other East Europeans 4904 4911 7 0%
Africa 1051 1160 109 (+) 10%
Middle East 1804 1989 185 (+) 10%
China 68976 159153 90177 (+) 131%
Thailand 86367 77132 -9235 (-) 11%
Korea 19854 37648 17794 (+) 90%
Japan 28329 34308 5979 (+) 21%
Singapore 14666 14341 – 325 (-) 2%
Vietnam 14328 13476 – 852 (-) 6%
India 10841 12086 1245 (+) 11%
Malaysia 13819 11618 -2201 (-) 16%
Taiwan 10139 10949 810 (+) 8%
Hong Kong 57 9227 9170 (+) 198%
Macau 2 752 750 (+) 198%
Philippine 4476 4501 25 (+) 1%
Other Countries in Asia 9322 11171 1849 (+) 20%
Australia 8622 7692 -930 (-) 11%
Newzealand 1163 1086 -77 (-) 7%
Other countries in Oceania 33 47 14 (+) 42%
Total 397475 508133 110658 (+) 28%

Remarks.    Visa Entry Only