Myanmar  Myanmar  Myanmar  Myanmar  Myanmar  Myanmar  Myanmar  Myanmar  Myanmar  Myanmar

Tourist Arrivals in Myanmar

Subject 2018 (Up to May) 2019 (Up to May) Increase Percentage
Arrival by Air 565103 720883 155780 (+) 28%
Arrival by Cruise 6833 5910 – 923 (-) 14%
Arrival at border gates 21235 54933 33698 (+) 159%
Total Visitors with VISA 593171 781726 188555 (+) 32%
Visitors entering to the border area 895799 1060589 164790 (+) 18%
Total 1488970 1842315 353345 (+) 24%

Visitors Arrivals by Nationality

Nationality 2018 (Up to May) 2019 (Up to May) Increase Percentage
U.S.A 30240 31030 790 3%
Canada 5664 5416 – 248 (-)4%
Other Americans 5312 4963 – 349 (-) 7%
France 22377 21716 – 661 (-) 3%
U.K 18354 16215 -2139 (-) 12%
Germany 13956 13744 -212 (-)2%
Italy 6808 8548 1740 26%
Switzerland 4653 4202 -451 (-)10%
Netherlands 4302 4172 -130 (-)3%
Belgium 2588 2369 -219 (-)8%
Austria 1601 1826 225 14%
Spain 3335 3779 444 13%
Other West Europeans 8516 7739 -777 (-)9%
Russia 2671 2443 -228 (-)9%
Other East Europeans 6261 6294 33 1%
Africa 1759 1848 89 5%
Middle East 2306 2575 269 12%
China 112158 266301 154143 137%
Thailand 133181 118795 -14386 (-)11%
Korea 28088 52033 23945 85%
Japan 42301 52481 10180 24%
Singapore 23397 22659 -738 (-)3%
Vietnam 23323 21962 -1361 (-)6%
India 18449 16507 -1942 (-)11%
Malaysia 19740 19653 -87 0%
Taiwan 15567 17974 2407 15%
Hong Kong 80 14371 14271  
Macau 2 1141 1139  
Philippine 7187 7445 258` 4%
Other Countries in Asia 14943 18450 3507 23%
Australia 12166 11370 -796 (-)7%
Newzealand 1751 1638 -113 (-)6%
Other countries in Oceania 135 67 -68 (-)50%
Total 593171 781726 188555 32%

 

Remarks.    Visa Entry Only