Subject | 2018 (up to October) | 2019 (up to October) | Increase | Increase Percentage |
Arrival by Air | 1042756 | 1414972 | 372216 | (+) 36% |
Arrival by Cruise | 7139 | 6307 | -832 | (-) 12% |
Arrival at border gates | 35377 | 100091 | 64714 | (+) 183% |
Total Visitor with VISA | 1085272 | 1521370 | 436098 | (+) 40% |
Visitors entering to the border area | 1759236 | 2002414 | 243178 | (+) 14% |
Total | 2844598 | 3523784 | 679276 | (+) 24% |
Nationality | 2018 (Up to October) | 2019 (Up to October) | Difference | Percentage |
U.S.A | 49705 | 50771 | 1066 | 2% |
Canada | 8575 | 8414 | -161 | (-) 2% |
Other Americans | 8490 | 8065 | -425 | (-) 5% |
France | 32597 | 31790 | -807 | (-) 2% |
U.K | 29291 | 26598 | -2693 | (-) 9% |
Germany | 21091 | 20943 | -148 | (-) 1% |
Italy | 11607 | 13490 | 1883 | (+) 16% |
Switzerland | 7154 | 6456 | -698 | (-) 10% |
Netherlands | 7393 | 7354 | -39 | (-) 1 % |
Belgium | 4287 | 4020 | -267 | (-) 6% |
Austria | 2437 | 2610 | 173 | (+) 7% |
Spain | 9010 | 10808 | 1798 | (+) 20% |
Other West Europeans | 13678 | 12573 | -1105 | (-) 8% |
Russia | 3888 | 3653 | -235 | (-) 6% |
Other East Europeans | 9272 | 9342 | 70 | 1% |
Africa | 3509 | 3494 | -15 | 0% |
Middle East | 4317 | 4665 | 348 | (+) 8% |
China | 227048 | 593658 | 366610 | (+) 161% |
Thailand | 236441 | 218167 | -18274 | (-) 8 % |
Korea | 53693 | 91869 | 38176 | (+) 71% |
Japan | 82327 | 101996 | 19669 | (+) 24% |
Singapore | 44840 | 44149 | -691 | (-) 2% |
Vietnam | 43842 | 43146 | -696 | (-) 2% |
India | 35412 | 38062 | 2650 | (+) 7% |
Malaysia | 37231 | 34252 | -2979 | (-) 8% |
Taiwan | 29090 | 31625 | 2535 | (+) 9% |
Hong Kong | 1780 | 26103 | 24323 | |
Macau | 181 | 2402 | 2221 | |
Philippine | 13815 | 14516 | 701 | (+) 5% |
Other Countries in Asia | 29012 | 33913 | 4901 | (+) 17% |
Australia | 20840 | 19379 | -1461 | (-) 7% |
Newzealand | 3235 | 2958 | -277 | (-) 9% |
Other countries in Oceania | 184 | 129 | -55 | (-) 30% |
Total | 1085272 | 1521370 | 436098 | (+) 40% |
Remarks. Visa Entry Only