ARRIVAL 2022
Subject |
2021 Oct |
2022 Oct |
Increase |
Percentage |
||
Arrival by Air | 2242 | 12855 | 10613 | (+) | 473 | % |
Arrival by Cruise | 86 | 170 | 84 | (+) | 98 | % |
Arrival at Border Gates | ||||||
Total Visitors with VISA |
2328 | 13025 | 10697 | (+) | 459 | % |
Visitor entering to the border area | 7898 | 13561 | 5663 | (+) | 72 | % |
Total |
10226 | 26586 | 16360 | (+) | 160 | % |
No | Country/Region | 2021(Up to Oct) | 2022(Up to Oct) | difference | % |
NORTH AMERICA | 511 | 2308 | 1797 | 352% | |
1 | U.S.A | 451 | 1986 | 1535 | 340% |
2 | CANADA | 60 | 322 | 262 | 437% |
OTHER AMERICAS | 50 | 210 | 160 | 320% | |
WEST EUROPE | 1046 | 3750 | 2704 | 259% | |
1 | FRANCE | 302 | 639 | 337 | 112% |
2 | U.K | 234 | 1177 | 943 | 403% |
3 | GERMANY | 72 | 391 | 319 | 443% |
4 | ITALY | 73 | 278 | 205 | 281% |
5 | SWITZERLAND | 84 | 236 | 152 | 181% |
6 | NETHERLANDS | 61 | 291 | 230 | 377% |
7 | BELGIUM | 17 | 89 | 72 | 424% |
8 | AUSTRIA | 16 | 52 | 36 | 225% |
9 | SPAIN | 45 | 144 | 99 | 220% |
10 | OTHERS | 142 | 453 | 311 | 219% |
EAST EUROPE | 691 | 1303 | 612 | 89% | |
1 | RUSSIA | 498 | 865 | 367 | 74% |
2 | OTHERS | 193 | 438 | 245 | 127% |
AFRICA | 157 | 389 | 232 | 148% | |
MIDDLE EAST | 112 | 517 | 405 | 362% | |
ASIA | 11661 | 52689 | 41028 | 352% | |
1 | THAILAND | 915 | 7737 | 6822 | 746% |
2 | CHINA | 6230 | 15916 | 9686 | 155% |
3 | HONG KONG | 33 | 196 | 163 | 494% |
4 | JAPAN | 873 | 4388 | 3515 | 403% |
5 | KOREA | 779 | 4666 | 3887 | 499% |
6 | MACAU | 1 | 11 | 10 | 1000% |
7 | SINGAPORE | 150 | 2024 | 1874 | 1249% |
8 | VIETNAM | 95 | 2693 | 2598 | 2735% |
9 | TAIWAN | 126 | 2268 | 2142 | 1700% |
10 | INDIA | 893 | 6034 | 5141 | 576% |
11 | MALAYSIA | 728 | 2710 | 1982 | 272% |
12 | PHILIPPINE | 173 | 818 | 645 | 373% |
13 | OTHERS | 665 | 3228 | 2563 | 385% |
OCEANIA | 204 | 885 | 681 | 334% | |
1 | AUSTRALIA | 162 | 728 | 566 | 349% |
2 | NEWZEALAND | 30 | 143 | 113 | 377% |
3 | OTHERS | 12 | 14 | ||
TOTAL | 14432 | 62051 | 47619 | 330% | |
Remarks. Visa entries only |