ARRIVAL 2023
Subject |
2022 April |
2023 April |
Increase |
Percentage |
||
Arrival by Air |
2821 |
23074 |
20253 |
(+) |
796 |
% |
Arrival by Cruise |
25 |
9 |
-16 |
(+) |
64 |
% |
Arrival at Border Gates |
|
1805 |
1805 |
(+) |
100 | % |
Total Visitors with VISA |
2846 |
24888 |
22042 |
(+) |
774 |
% |
Visitor entering to the border area |
7464 |
55478 |
48014 |
(+) |
643 |
% |
Total |
10310 |
80366 |
70056 |
(+) |
679 |
% |
No | Country/Region | 2022(Up to April) | 2023(Up to April) | difference | % |
NORTH AMERICA | 354 | 3231 | 2877 | 813% | |
1 | U.S.A | 292 | 2874 | 2582 | 884% |
2 | CANADA | 62 | 357 | 295 | 476% |
OTHER AMERICAS | 46 | 343 | 297 | 646% | |
WEST EUROPE | 671 | 3756 | 3085 | 460% | |
1 | FRANCE | 119 | 614 | 495 | 416% |
2 | U.K | 234 | 1139 | 905 | 387% |
3 | GERMANY | 64 | 418 | 354 | 553% |
4 | ITALY | 37 | 251 | 214 | 578% |
5 | SWITZERLAND | 51 | 194 | 143 | 280% |
6 | NETHERLANDS | 38 | 294 | 256 | 674% |
7 | BELGIUM | 19 | 119 | 100 | 526% |
8 | AUSTRIA | 7 | 57 | 50 | 714% |
9 | SPAIN | 20 | 164 | 144 | 720% |
10 | OTHERS | 82 | 506 | 424 | 517% |
EAST EUROPE | 409 | 1397 | 988 | 242% | |
1 | RUSSIA | 249 | 1083 | 834 | 335% |
2 | OTHERS | 160 | 314 | 154 | 96% |
AFRICA | 55 | 370 | 315 | 573% | |
MIDDLE EAST | 164 | 351 | 187 | 114% | |
ASIA | 8585 | 88366 | 79781 | 929% | |
1 | THAILAND | 665 | 16201 | 15536 | 2336% |
2 | CHINA | 3906 | 38886 | 34980 | 896% |
3 | HONG KONG | 11 | 483 | 472 | 4291% |
4 | JAPAN | 411 | 4855 | 4444 | 1081% |
5 | KOREA | 607 | 5224 | 4617 | 761% |
6 | MACAU | 54 | 54 | 100% | |
7 | SINGAPORE | 208 | 2564 | 2356 | 1133% |
8 | VIETNAM | 143 | 4774 | 4631 | 3238% |
9 | TAIWAN | 269 | 3724 | 3455 | 1284% |
10 | INDIA | 1061 | 4680 | 3619 | 341% |
11 | MALAYSIA | 560 | 2843 | 2283 | 408% |
12 | PHILIPPINE | 139 | 827 | 688 | 495% |
13 | OTHERS | 605 | 3251 | 2646 | 437% |
OCEANIA | 147 | 965 | 818 | 556% | |
1 | AUSTRALIA | 124 | 767 | 643 | 519% |
2 | NEWZEALAND | 19 | 175 | 156 | 821% |
3 | OTHERS | 4 | 23 | 19 | 475% |
TOTAL | 10431 | 98779 | 88348 | 847% | |
Remarks. Visa entries only |