ARRIVAL 2023
Subject |
2022 August |
2023 August |
Increase |
Percentage |
||
Arrival by Air | 9165 | 22970 | 13805 | (+) | 151 | % |
Arrival by Cruise | 32 | 24 | -8 | (-) | 25 | % |
Arrival at Border Gates | 44 | 44 | (+) | 100 | % | |
Total Visitors with VISA |
9197 | 23038 | 13841 | (+) | 150 | % |
Visitor entering to the border area | 15738 | 118488 | 102750 | (+) | 653 | % |
Total |
24935 | 141526 | 116591 | (+) | 468 | % |
No | Country/Region | 2022(Up to Aug) | 2023(Up to Aug) | difference | % |
NORTH AMERICA | 1494 | 6190 | 4696 | 314% | |
1 | U.S.A | 1280 | 5507 | 4227 | 330% |
2 | CANADA | 214 | 683 | 469 | 219% |
OTHER AMERICAS | 138 | 534 | 396 | 287% | |
WEST EUROPE | 2505 | 7124 | 4619 | 184% | |
1 | FRANCE | 416 | 1155 | 739 | 178% |
2 | U.K | 837 | 2217 | 1380 | 165% |
3 | GERMANY | 240 | 738 | 498 | 208% |
4 | ITALY | 168 | 479 | 311 | 185% |
5 | SWITZERLAND | 157 | 364 | 207 | 132% |
6 | NETHERLANDS | 204 | 570 | 366 | 179% |
7 | BELGIUM | 57 | 197 | 140 | 246% |
8 | AUSTRIA | 32 | 102 | 70 | 219% |
9 | SPAIN | 95 | 348 | 253 | 266% |
10 | OTHERS | 299 | 954 | 655 | 219% |
EAST EUROPE | 1037 | 2347 | 1310 | 126% | |
1 | RUSSIA | 718 | 1725 | 1007 | 140% |
2 | OTHERS | 319 | 622 | 303 | 95% |
AFRICA | 257 | 755 | 498 | 194% | |
MIDDLE EAST | 375 | 671 | 296 | 79% | |
ASIA | 33341 | 173593 | 140252 | 421% | |
1 | THAILAND | 4040 | 34718 | 30678 | 759% |
2 | CHINA | 10559 | 72739 | 62180 | 589% |
3 | HONG KONG | 115 | 1041 | 926 | 805% |
4 | JAPAN | 2714 | 10011 | 7297 | 269% |
5 | KOREA | 3018 | 10561 | 7543 | 250% |
6 | MACAU | 6 | 124 | 118 | 3067% |
7 | SINGAPORE | 1246 | 5144 | 3898 | 313% |
8 | VIETNAM | 1393 | 9531 | 8138 | 584% |
9 | TAIWAN | 1354 | 6914 | 5560 | 411% |
10 | INDIA | 4285 | 9531 | 5246 | 122% |
11 | MALAYSIA | 1926 | 5228 | 3302 | 171% |
12 | PHILIPPINE | 551 | 1728 | 1177 | 214% |
13 | OTHERS | 2134 | 6323 | 4189 | 196% |
OCEANIA | 606 | 1803 | 1197 | 198% | |
1 | AUSTRALIA | 500 | 1441 | 941 | 188% |
2 | NEWZEALAND | 99 | 325 | 226 | 228% |
3 | OTHERS | 7 | 37 | 30 | 429% |
TOTAL | 39753 | 193017 | 153264 | 386% | |
Remarks. Visa entries only |