Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar
arrival_2021
ARRIVAL 2023
arrival_2021
ARRIVAL 2023

Tourist Arrivals in Myanmar

Subject

2022 Dec

2023 Dec

Increase

Percentage

Arrival by Air

15336 22146 6810 (+) 44 %

Arrival by Cruise

179 54 -125 (-) 70 %

Arrival at Border Gates

  127 127 (+) 100 %

Total Visitors with VISA

15515 22327 6812 (+) 44 %

Visitor entering to the border area

11987 107233 95246 (+) 795 %

Total

27502 129560 102058 (+) 371 %

VISITOR ARRIVALS BY NATIONALITY

No Country/Region 2022(Up to Dec) 2023(Up to Dec) difference %
  NORTH AMERICA 3489 9864 6375 183%
1 U.S.A 3052 8734 5682 186%
2 CANADA 437 1130 693 159%
           
  OTHER AMERICAS 313 900 587 188%
           
  WEST EUROPE 5239 11493 6254 119%
1 FRANCE 898 1890 992 110%
2 U.K 1575 3516 1941 123%
3 GERMANY  549 1189 640 117%
4 ITALY 401 799 398 99%
5 SWITZERLAND 323 616 293 91%
6 NETHERLANDS 437 817 380 87%
7 BELGIUM 135 328 193 143%
8 AUSTRIA 65 151 86 132%
9 SPAIN 228 591 363 159%
10 OTHERS 628 1596 968 154%
           
  EAST EUROPE 2017 4355 2338 116%
1 RUSSIA 1405 3272 1867 133%
2 OTHERS 612 1083 471 77%
           
  AFRICA 509 1149 640 126%
           
  MIDDLE EAST 1184 949 -235 -20%
           
  ASIA 77969 257117 179148 230%
1 THAILAND 13192 53450 40258 305%
2 CHINA 22798 102203 79405 348%
3 HONG KONG 347 1621 1274 367%
4 JAPAN 6605 15934 9329 141%
5 KOREA 6854 15248 8394 122%
6 MACAU 19 212 193 1016%
7 SINGAPORE 3292 8169 4877 148%
8 VIETNAM 3669 14396 10727 292%
9 TAIWAN 3427 9817 6390 186%
10 INDIA 8069 14392 6323 78%
11 MALAYSIA 3892 7703 3811 98%
12 PHILIPPINE 1145 2618 1473 129%
13 OTHERS 4660 11354 6694 144%
           
  OCEANIA 1305 3075 1770 136%
1 AUSTRALIA 1078 2503 1425 132%
2 NEWZEALAND 206 511 305 148%
3 OTHERS 21 61 40 190%
  TOTAL 92025 288902 196877 214%
Remarks.     Visa entries only