Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar
arrival_2021
ARRIVAL 2023
arrival_2021
ARRIVAL 2023

Tourist Arrivals in Myanmar

Subject

2022 Feb 

2023 Feb

Increase

Percentage

Arrival by Air

2211

22623

20412

(+)

923

%

Arrival by Cruise

44

11

-33

(-)

75

%

Arrival at Border Gates

 

2760

2760

(+)

100 %

Total Visitors with VISA

2255

25394

23139

(+)

1026

%

Visitor entering to the border area

10670

24787

14117

(+)

132

%

Total

12925

50181

37256

(+)

288

%

VISITOR ARRIVALS BY NATIONALITY

No Country/Region 2022(Up to Feb) 2023(Up to Feb) difference %
NORTH AMERICA 197 1588 1391 706%
1 U.S.A 160 1383 1223 764%
2 CANADA 37 205 168 454%
OTHER AMERICAS 30 173 143 477%
WEST EUROPE 391 1894 1503 384%
1 FRANCE 63 326 263 417%
2 U.K 156 579 423 271%
3 GERMANY 32 227 195 609%
4 ITALY 24 122 98 408%
5 SWITZERLAND 29 91 62 214%
6 NETHERLANDS 18 132 114 633%
7 BELGIUM 13 63 50 385%
8 AUSTRIA 3 26 23 767%
9 SPAIN 9 94 85 944%
10 OTHERS 44 234 190 432%
EAST EUROPE 183 728 545 298%
1 RUSSIA 67 593 526 785%
2 OTHERS 116 135 19 16%
AFRICA 36 210 174 483%
MIDDLE EAST 53 153 100 189%
       
ASIA 3870 38491 34621 895%
1 THAILAND 318 7678 7360 2314%
2 CHINA 1539 14913 13374 869%
3 HONG KONG 4 233 229 5725%
4 JAPAN 210 2411 2201 1048%
5 KOREA 272 2745 2473 909%
6 MACAU 18 18 100%
7 SINGAPORE 88 1302 1214 1380%
8 VIETNAM 42 1827 1785 4250%
9 TAIWAN 73 1902 1829 2505%
10 INDIA 535 2303 1768 330%
11 MALAYSIA 349 1409 1060 304%
12 PHILIPPINE 66 418 352 533%
13 OTHERS 374 1332 958 256%
       
OCEANIA 78 458 380 487%
1 AUSTRALIA 67 363 296 442%
2 NEWZEALAND 9 82 73 811%
3 OTHERS 2 13 11 550%
TOTAL 4838 43695 38857 803%
Remarks.     Visa entries only