ARRIVAL 2023
Subject |
2022 Jan |
2023 Jan |
Increase |
Percentage |
||
Arrival by Air | 2242 | 17884 | 15642 | (+) | 698 | % |
Arrival by Cruise | 341 | 89 | (-)252 | (-) | 74 | % |
Arrival at Border Gates | ||||||
Total Visitors with VISA |
2583 | 18301 | 15718 | (+) | 609 | % |
Visitor entering to the border area | 8789 | 17421 | 8632 | (+) | 98 | % |
Total |
11372 | 35722 | 24350 | (+) | 214 | % |
No | Country/Region | 2022(Jan) | 2023(Jan) | difference | % |
NORTH AMERICA | 135 | 804 | 669 | 496% | |
1 | U.S.A | 108 | 693 | 585 | 542% |
2 | CANADA | 27 | 111 | 84 | 311% |
OTHER AMERICAS | 18 | 84 | 66 | 367% | |
WEST EUROPE | 252 | 1013 | 761 | 302% | |
1 | FRANCE | 37 | 161 | 124 | 335% |
2 | U.K | 99 | 357 | 258 | 261% |
3 | GERMANY | 21 | 101 | 80 | 381% |
4 | ITALY | 14 | 55 | 41 | 293% |
5 | SWITZERLAND | 26 | 51 | 25 | 96% |
6 | NETHERLANDS | 13 | 62 | 49 | 377% |
7 | BELGIUM | 7 | 31 | 24 | 343% |
8 | AUSTRIA | 3 | 13 | 10 | 333% |
9 | SPAIN | 4 | 58 | 54 | 1350% |
10 | OTHERS | 28 | 124 | 96 | 343% |
EAST EUROPE | 99 | 368 | 269 | 272% | |
1 | RUSSIA | 37 | 285 | 248 | 670% |
2 | OTHERS | 62 | 83 | 21 | 34% |
AFRICA | 14 | 143 | 129 | 921% | |
MIDDLE EAST | 26 | 78 | 52 | 200% | |
ASIA | 1987 | 15562 | 13575 | 683% | |
1 | THAILAND | 173 | 3415 | 3242 | 1874% |
2 | CHINA | 575 | 3965 | 3390 | 590% |
3 | HONG KONG | 2 | 100 | ||
4 | JAPAN | 126 | 1287 | 1161 | 921% |
5 | KOREA | 141 | 1402 | 1261 | 894% |
6 | MACAU | 5 | |||
7 | SINGAPORE | 40 | 648 | 608 | 1520% |
8 | VIETNAM | 8 | 794 | 786 | 9825% |
9 | TAIWAN | 53 | 1025 | 972 | 1834% |
10 | INDIA | 311 | 1276 | 965 | 310% |
11 | MALAYSIA | 216 | 620 | 404 | 187% |
12 | PHILIPPINE | 40 | 281 | 241 | 603% |
13 | OTHERS | 302 | 744 | 442 | 146% |
OCEANIA | 52 | 249 | 197 | 379% | |
1 | AUSTRALIA | 43 | 187 | 144 | 335% |
2 | NEWZEALAND | 8 | 54 | 46 | 575% |
3 | OTHERS | 1 | 8 | ||
TOTAL | 2583 | 18301 | 15718 | 609% | |
Remarks. Visa entries only |
Text box item sample content