ARRIVAL 2023
Subject |
2022 July |
2023 July |
Increase |
Percentage |
||
Arrival by Air | 8380 | 24185 | 15805 | (+) | 189 | % |
Arrival by Cruise | 47 | 10 | -37 | (-) | 79 | % |
Arrival at Border Gates | 43 | 43 | (+) | 100 | % | |
Total Visitors with VISA |
8427 | 24238 | 15811 | (+) | 188 | % |
Visitor entering to the border area | 17967 | 130151 | 112184 | (+) | 624 | % |
Total |
26394 | 154389 | 127995 | (+) | 485 | % |
No | Country/Region | 2022(Up to July) | 2023(Up to July) | difference | % |
NORTH AMERICA | 1143 | 5415 | 4272 | 374% | |
1 | U.S.A | 970 | 4823 | 3853 | 397% |
2 | CANADA | 173 | 592 | 419 | 242% |
OTHER AMERICAS | 105 | 489 | 384 | 366% | |
WEST EUROPE | 1880 | 6156 | 4276 | 227% | |
1 | FRANCE | 314 | 1003 | 689 | 219% |
2 | U.K | 613 | 1915 | 1302 | 212% |
3 | GERMANY | 188 | 657 | 469 | 249% |
4 | ITALY | 120 | 423 | 303 | 253% |
5 | SWITZERLAND | 124 | 303 | 179 | 144% |
6 | NETHERLANDS | 149 | 485 | 336 | 226% |
7 | BELGIUM | 45 | 170 | 125 | 278% |
8 | AUSTRIA | 26 | 91 | 65 | 250% |
9 | SPAIN | 66 | 281 | 215 | 326% |
10 | OTHERS | 235 | 828 | 593 | 252% |
EAST EUROPE | 814 | 2121 | 1307 | 161% | |
1 | RUSSIA | 540 | 1582 | 1042 | 193% |
2 | OTHERS | 274 | 539 | 265 | 97% |
AFRICA | 190 | 670 | 480 | 253% | |
MIDDLE EAST | 310 | 588 | 278 | 90% | |
ASIA | 25655 | 152968 | 127313 | 496% | |
1 | THAILAND | 2943 | 30378 | 27435 | 932% |
2 | CHINA | 8550 | 64689 | 56139 | 657% |
3 | HONG KONG | 93 | 897 | 804 | 865% |
4 | JAPAN | 1913 | 8600 | 6687 | 350% |
5 | KOREA | 2270 | 8973 | 6703 | 295% |
6 | MACAU | 5 | 108 | 103 | 3067% |
7 | SINGAPORE | 928 | 4506 | 3578 | 386% |
8 | VIETNAM | 952 | 8526 | 7574 | 796% |
9 | TAIWAN | 1044 | 6172 | 5128 | 491% |
10 | INDIA | 3356 | 8400 | 5044 | 150% |
11 | MALAYSIA | 1490 | 4629 | 3139 | 211% |
12 | PHILIPPINE | 434 | 1493 | 1059 | 244% |
13 | OTHERS | 1677 | 5597 | 3920 | 234% |
OCEANIA | 459 | 1572 | 1113 | 242% | |
1 | AUSTRALIA | 391 | 1259 | 868 | 222% |
2 | NEWZEALAND | 62 | 281 | 219 | 353% |
3 | OTHERS | 6 | 32 | 26 | 433% |
TOTAL | 30556 | 169979 | 139423 | 456% | |
Remarks. Visa entries only |