ARRIVAL 2023
Subject |
2022 Jun |
2023 Jun |
Increase |
Percentage |
||
Arrival by Air |
||||||
Arrival by Cruise |
||||||
Arrival at Border Gates |
|
|
|
|
||
Total Visitors with VISA |
||||||
Visitor entering to the border area |
||||||
Total |
No | Country/Region | 2022(Up to Jun) | 2023(Up to Jun) | difference | % |
NORTH AMERICA | |||||
1 | U.S.A | ||||
2 | CANADA | ||||
OTHER AMERICAS | |||||
WEST EUROPE | |||||
1 | FRANCE | ||||
2 | U.K | ||||
3 | GERMANY | ||||
4 | ITALY | ||||
5 | SWITZERLAND | ||||
6 | NETHERLANDS | ||||
7 | BELGIUM | ||||
8 | AUSTRIA | ||||
9 | SPAIN | ||||
10 | OTHERS | ||||
EAST EUROPE | |||||
1 | RUSSIA | ||||
2 | OTHERS | ||||
AFRICA | |||||
MIDDLE EAST | |||||
ASIA | |||||
1 | THAILAND | ||||
2 | CHINA | ||||
3 | HONG KONG | ||||
4 | JAPAN | ||||
5 | KOREA | ||||
6 | MACAU | ||||
7 | SINGAPORE | ||||
8 | VIETNAM | ||||
9 | TAIWAN | ||||
10 | INDIA | ||||
11 | MALAYSIA | ||||
12 | PHILIPPINE | ||||
13 | OTHERS | ||||
OCEANIA | |||||
1 | AUSTRALIA | ||||
2 | NEWZEALAND | ||||
3 | OTHERS | ||||
TOTAL | |||||
Remarks. Visa entries only |