ARRIVAL 2023
Subject |
2022 March |
2023 March |
Increase |
Percentage |
||
Arrival by Air |
2675 |
25581 |
22906 |
(+) |
856 |
% |
Arrival by Cruise |
72 |
188 |
116 |
(+) |
161 |
% |
Arrival at Border Gates |
4427 |
4427 |
(+) |
100 | % | |
Total Visitors with VISA |
2747 |
30196 |
27449 |
(+) |
999 |
% |
Visitor entering to the border area |
8584 |
53410 |
44826 |
(+) |
522 |
% |
Total |
11331 |
83606 |
72275 |
(+) |
638 |
% |
No | Country/Region | 2022(Up to March) | 2023(Up to March) | difference | % |
NORTH AMERICA | 283 | 2461 | 2178 | 770% | |
1 | U.S.A | 232 | 2183 | 1951 | 841% |
2 | CANADA | 51 | 278 | 227 | 445% |
OTHER AMERICAS | 42 | 265 | 223 | 531% | |
WEST EUROPE | 505 | 2865 | 2360 | 467% | |
1 | FRANCE | 89 | 461 | 372 | 418% |
2 | U.K | 192 | 868 | 676 | 352% |
3 | GERMANY | 40 | 315 | 275 | 688% |
4 | ITALY | 29 | 199 | 170 | 586% |
5 | SWITZERLAND | 35 | 147 | 112 | 320% |
6 | NETHERLANDS | 25 | 212 | 187 | 748% |
7 | BELGIUM | 16 | 92 | 76 | 475% |
8 | AUSTRIA | 5 | 47 | 42 | 840% |
9 | SPAIN | 15 | 132 | 117 | 780% |
10 | OTHERS | 59 | 392 | 333 | 564% |
EAST EUROPE | 295 | 1106 | 811 | 275% | |
1 | RUSSIA | 170 | 877 | 707 | 416% |
2 | OTHERS | 125 | 229 | 104 | 83% |
AFRICA | 42 | 287 | 245 | 583% | |
MIDDLE EAST | 135 | 234 | 99 | 73% | |
ASIA | 6170 | 65965 | 59795 | 969% | |
1 | THAILAND | 444 | 12743 | 12299 | 2770% |
2 | CHINA | 2841 | 28385 | 25544 | 899% |
3 | HONG KONG | 9 | 370 | 361 | 4011% |
4 | JAPAN | 254 | 3662 | 3408 | 1342% |
5 | KOREA | 434 | 3920 | 3486 | 803% |
6 | MACAU | 35 | 35 | 100% | |
7 | SINGAPORE | 130 | 1959 | 1829 | 1407% |
8 | VIETNAM | 52 | 3480 | 3428 | 6592% |
9 | TAIWAN | 159 | 2931 | 2772 | 1743% |
10 | INDIA | 788 | 3532 | 2744 | 348% |
11 | MALAYSIA | 441 | 2233 | 1792 | 406% |
12 | PHILIPPINE | 110 | 622 | 512 | 465% |
13 | OTHERS | 508 | 2093 | 1585 | 312% |
OCEANIA | 113 | 708 | 595 | 527% | |
1 | AUSTRALIA | 97 | 572 | 475 | 490% |
2 | NEWZEALAND | 14 | 119 | 105 | 750% |
3 | OTHERS | 2 | 17 | 15 | 750% |
TOTAL | 7585 | 73891 | 66306 | 874% | |
Remarks. Visa entries only |