ARRIVAL 2023
Subject |
2022 May |
2023 May |
Increase |
Percentage |
||
Arrival by Air |
5086 |
23130 |
18044 |
(+) |
355 |
% |
Arrival by Cruise |
61 |
38 |
-23 |
(-) |
38 |
% |
Arrival at Border Gates |
|
872 |
872 |
(+) |
100 | % |
Total Visitors with VISA |
5147 |
24040 |
18893 |
(+) |
367 |
% |
Visitor entering to the border area |
8968 |
45333 |
36365 |
(+) |
405 |
% |
Total |
14115 |
69373 |
55285 |
(+) |
391 |
% |
No | Country/Region | 2022(Up to May) | 2023(Up to May) | difference | % |
NORTH AMERICA | 531 | 3938 | 3407 | 642% | |
1 | U.S.A | 439 | 3497 | 3058 | 697% |
2 | CANADA | 92 | 441 | 349 | 379% |
OTHER AMERICAS | 57 | 389 | 332 | 582% | |
WEST EUROPE | 985 | 4585 | 3600 | 365% | |
1 | FRANCE | 169 | 744 | 575 | 340% |
2 | U.K | 334 | 1402 | 1068 | 320% |
3 | GERMANY | 92 | 500 | 408 | 443% |
4 | ITALY | 65 | 314 | 249 | 383% |
5 | SWITZERLAND | 67 | 255 | 188 | 281% |
6 | NETHERLANDS | 71 | 354 | 283 | 399% |
7 | BELGIUM | 25 | 138 | 113 | 452% |
8 | AUSTRIA | 13 | 65 | 52 | 400% |
9 | SPAIN | 30 | 192 | 162 | 540% |
10 | OTHERS | 119 | 621 | 502 | 422% |
EAST EUROPE | 499 | 1603 | 1104 | 221% | |
1 | RUSSIA | 320 | 1214 | 894 | 279% |
2 | OTHERS | 179 | 389 | 210 | 117% |
AFRICA | 97 | 468 | 371 | 382% | |
MIDDLE EAST | 203 | 432 | 229 | 113% | |
ASIA | 12976 | 110244 | 97268 | 750% | |
1 | THAILAND | 1058 | 20969 | 19911 | 1882% |
2 | CHINA | 5475 | 47963 | 42488 | 776% |
3 | HONG KONG | 33 | 641 | 608 | 1842% |
4 | JAPAN | 668 | 6068 | 5400 | 808% |
5 | KOREA | 957 | 6351 | 5394 | 564% |
6 | MACAU | 2 | 87 | 85 | 4250% |
7 | SINGAPORE | 357 | 3142 | 2785 | 780% |
8 | VIETNAM | 302 | 5894 | 5592 | 1852% |
9 | TAIWAN | 479 | 4510 | 4031 | 842% |
10 | INDIA | 1770 | 6090 | 4320 | 244% |
11 | MALAYSIA | 777 | 3485 | 2708 | 349% |
12 | PHILIPPINE | 197 | 1082 | 885 | 449% |
13 | OTHERS | 901 | 3962 | 3061 | 340% |
OCEANIA | 230 | 1160 | 930 | 404% | |
1 | AUSTRALIA | 192 | 923 | 731 | 381% |
2 | NEWZEALAND | 34 | 210 | 176 | 518% |
3 | OTHERS | 4 | 27 | 23 | 575% |
TOTAL | 15578 | 122819 | 107241 | 688% | |
Remarks. Visa entries only |