Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar
arrival_2021
ARRIVAL 2023
arrival_2021
ARRIVAL 2023

Tourist Arrivals in Myanmar

Subject

2022 November

2023 November

Increase

Percentage

Arrival by Air

14401 25120 10719 (+) 74 %

Arrival by Cruise

58 173 115 (+) 198  %

Arrival at Border Gates

  77 77 (+) 100 %

Total Visitors with VISA

14459 25370 10911 (+) 75 %

Visitor entering to the border area

11786 104298 92512 (+) 785 %

Total

26245 129668 103423 (+)  394 %

VISITOR ARRIVALS BY NATIONALITY

No Country/Region 2022(Up to Nov) 2023(Up to Nov) difference %
  NORTH AMERICA 2844 8871 6027 212%
1 U.S.A 2464 7845 5381 218%
2 CANADA 380 1026 646 170%
           
  OTHER AMERICAS 255 820 565 222%
           
  WEST EUROPE 4522 10454 5932 131%
1 FRANCE 769 1706 937 122%
2 U.K 1393 3222 1829 131%
3 GERMANY  472 1082 610 129%
4 ITALY 350 720 370 106%
5 SWITZERLAND 268 555 287 107%
6 NETHERLANDS 375 744 369 98%
7 BELGIUM 114 286 172 151%
8 AUSTRIA 58 140 82 141%
9 SPAIN 191 518 327 171%
10 OTHERS 532 1481 949 178%
           
  EAST EUROPE 1600 3639 2039 127%
1 RUSSIA 1067 2674 1607 151%
2 OTHERS 533 965 432 81%
           
  AFRICA 439 1028 589 134%
           
  MIDDLE EAST 602 896 294 49%
           
  ASIA 65177 238216 173039 265%
1 THAILAND 10304 48940 38636 375%
2 CHINA 19369 96070 76701 396%
3 HONG KONG 269 1502 1233 458%
4 JAPAN 5521 14559 9038 164%
5 KOREA 5773 13405 7632 132%
6 MACAU 16 197 181 1131%
7 SINGAPORE 2597 7330 4733 182%
8 VIETNAM 3346 13337 9991 299%
9 TAIWAN 2804 9218 6414 229%
10 INDIA 7101 13405 6304 89%
11 MALAYSIA 3153 7193 4040 128%
12 PHILIPPINE 1012 2474 1462 144%
13 OTHERS 3912 10586 6674 171%
           
  OCEANIA 1071 2651 1580 148%
1 AUSTRALIA 881 2138 1257 143%
2 NEWZEALAND 171 457 286 167%
3 OTHERS 19 56 37 195%
  TOTAL 76510 266575 190065 248%
Remarks.     Visa entries only