ARRIVAL 2023
Subject |
2022 October |
2023 October |
Increase |
Percentage |
||
Arrival by Air |
12855 | 26176 | 13321 | (+) | 104 | % |
Arrival by Cruise |
170 | 48 | -122 | (-) | 72 | % |
Arrival at Border Gates |
80 | 80 | (+) | 100 | % | |
Total Visitors with VISA |
13025 | 26304 | 13279 | (+) | 102 | % |
Visitor entering to the border area |
13561 | 115342 | 101781 | (+) | 751 | % |
Total |
26586 | 141646 | 115060 | (+) | 433 | % |
No | Country/Region | 2022(Up to Oct) | 2023(Up to Oct) | difference | % |
NORTH AMERICA | 2308 | 7784 | 5476 | 237% | |
1 | U.S.A | 1986 | 6885 | 4899 | 247% |
2 | CANADA | 322 | 899 | 577 | 179% |
OTHER AMERICAS | 210 | 694 | 484 | 230% | |
WEST EUROPE | 3750 | 9117 | 5367 | 143% | |
1 | FRANCE | 639 | 1515 | 876 | 137% |
2 | U.K | 1177 | 2794 | 1617 | 137% |
3 | GERMANY | 391 | 950 | 559 | 143% |
4 | ITALY | 280 | 626 | 346 | 124% |
5 | SWITZERLAND | 236 | 469 | 233 | 99% |
6 | NETHERLANDS | 291 | 739 | 448 | 154% |
7 | BELGIUM | 89 | 250 | 161 | 181% |
8 | AUSTRIA | 52 | 122 | 70 | 135% |
9 | SPAIN | 144 | 459 | 315 | 219% |
10 | OTHERS | 451 | 1193 | 742 | 165% |
EAST EUROPE | 1303 | 3083 | 1780 | 137% | |
1 | RUSSIA | 863 | 2269 | 1406 | 163% |
2 | OTHERS | 440 | 814 | 374 | 85% |
AFRICA | 389 | 943 | 554 | 142% | |
MIDDLE EAST | 517 | 798 | 281 | 54% | |
ASIA | 52689 | 216479 | 163790 | 311% | |
1 | THAILAND | 7737 | 44258 | 36521 | 472% |
2 | CHINA | 15916 | 89304 | 73388 | 461% |
3 | HONG KONG | 196 | 1335 | 1139 | 581% |
4 | JAPAN | 4388 | 12955 | 8567 | 195% |
5 | KOREA | 4666 | 13368 | 8702 | 186% |
6 | MACAU | 11 | 169 | 158 | 1436% |
7 | SINGAPORE | 2024 | 6480 | 4456 | 220% |
8 | VIETNAM | 2693 | 11840 | 9147 | 340% |
9 | TAIWAN | 2268 | 8367 | 6099 | 269% |
10 | INDIA | 6034 | 12035 | 6001 | 99% |
11 | MALAYSIA | 2710 | 6397 | 3687 | 136% |
12 | PHILIPPINE | 818 | 2189 | 1371 | 168% |
13 | OTHERS | 3228 | 7782 | 4554 | 141% |
OCEANIA | 885 | 2307 | 1422 | 161% | |
1 | AUSTRALIA | 728 | 1850 | 1122 | 154% |
2 | NEWZEALAND | 143 | 407 | 264 | 185% |
3 | OTHERS | 14 | 50 | 36 | 257% |
TOTAL | 62051 | 241205 | 179154 | 289% | |
Remarks. Visa entries only |