Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar
arrival_2021
ARRIVAL 2023
arrival_2021
ARRIVAL 2023

Tourist Arrivals in Myanmar

Subject

2022 September

2023 September

Increase

Percentage

Arrival by Air 9189 21812 12623 (+) 137 %
Arrival by Cruise 84 28 -56 (-) 67  %
Arrival at Border Gates   44 44 (+)  100 %

Total Visitors with VISA

9273 21884 12611 (+) 136  %
Visitor entering to the border area 14609 110757 96148 (+)  658 %

Total

23882 132641 108759 (+)  455 %

VISITOR ARRIVALS BY NATIONALITY

No Country/Region 2022(Up to Sep) 2023(Up to Sep) difference %
  NORTH AMERICA 1801 6825 5024 279%
1 U.S.A 1535 6061 4526 295%
2 CANADA 266 764 498 187%
           
  OTHER AMERICAS 167 593 426 255%
           
  WEST EUROPE 3022 7891 4869 161%
1 FRANCE 510 1299 789 155%
2 U.K 967 2442 1475 153%
3 GERMANY  303 818 515 170%
4 ITALY 218 533 315 144%
5 SWITZERLAND 199 410 211 106%
6 NETHERLANDS 242 643 401 166%
7 BELGIUM 72 214 142 197%
8 AUSTRIA 38 115 77 203%
9 SPAIN 112 386 274 245%
10 OTHERS 361 1031 670 186%
           
  EAST EUROPE 1140 2598 1458 128%
1 RUSSIA 780 1896 1116 143%
2 OTHERS 360 702 342 95%
           
  AFRICA 317 834 517 163%
           
  MIDDLE EAST 435 739 304 70%
           
  ASIA 41415 193363 151948 367%
1 THAILAND 5609 39155 33546 598%
2 CHINA 12764 80221 67457 528%
3 HONG KONG 149 1163 1014 681%
4 JAPAN 3414 11463 8049 236%
5 KOREA 3704 11821 8117 219%
6 MACAU 9 134 125 1389%
7 SINGAPORE 1591 5770 4179 263%
8 VIETNAM 1909 10583 8674 454%
9 TAIWAN 1731 7557 5826 337%
10 INDIA 5050 10773 5723 113%
11 MALAYSIA 2205 5761 3556 161%
12 PHILIPPINE 638 1940 1302 204%
13 OTHERS 2642 7022 4380 166%
           
  OCEANIA 729 2058 1329 182%
1 AUSTRALIA 599 1657 1058 177%
2 NEWZEALAND 119 357 238 200%
3 OTHERS 11 44 33 300%
  TOTAL 49026 214901 165875 338%
Remarks.     Visa entries only