Myanmar  Myanmar  Myanmar  Myanmar  Myanmar  Myanmar  Myanmar  Myanmar  Myanmar  Myanmar

Tourist Arrivals in Myanmar

Subject

2021 Dec

2022 Dec

Increase

Percentage

Arrival by Air

2480

15336

12856

(+)

518

%

Arrival by Cruise

175

179

4

(+)

2

%

Arrival at Border Gates

 

 

 

 

   

Total Visitors with VISA

2655

15515

12860

(+)

484

%

Visitor entering to the border area

7658

11987

4329

(+)

57

%

Total

10313

27502

17189

(+)

167

%

VISITOR ARRIVALS BY NATIONALITY

No Country/Region 2021(Up to Dce) 2022(Up to Dec) difference %
  NORTH AMERICA 691 3489 2798 405%
1 U.S.A 614 3052 2438 397%
2 CANADA 77 437 360 468%
           
  OTHER AMERICAS 68 313 245 360%
           
  WEST EUROPE 1248 5239 3991 320%
1 FRANCE 360 898 538 149%
2 U.K 300 1575 1275 425%
3 GERMANY  83 549 466 561%
4 ITALY 77 401 324 421%
5 SWITZERLAND 93 323 230 247%
6 NETHERLANDS 77 437 360 468%
7 BELGIUM 20 135 115 575%
8 AUSTRIA 17 65 48 282%
9 SPAIN 52 228 176 338%
10 OTHERS 169 628 459 272%
           
  EAST EUROPE 873 2017 1144 131%
1 RUSSIA 594 1405 811 137%
2 OTHERS 279 612 333 119%
           
  AFRICA 192 509 317 165%
           
  MIDDLE EAST 152 1184 1032 679%
           
  ASIA 15910 77969 62059 390%
1 THAILAND 1150 13192 12042 1047%
2 CHINA 8241 22798 14557 177%
3 HONG KONG 42 347 305 726%
4 JAPAN 1171 6605 5434 464%
5 KOREA 1080 6854 5774 535%
6 MACAU 2 19 17 850%
7 SINGAPORE 217 3292 3075 1417%
8 VIETNAM 182 3669 3487 1916%
9 TAIWAN 186 3427 3241 1742%
10 INDIA 1454 8069 6615 455%
11 MALAYSIA 981 3892 2911 297%
12 PHILIPPINE 233 1145 912 391%
13 OTHERS 971 4660 3689 380%
           
  OCEANIA 242 1305 1063 439%
1 AUSTRALIA 195 1078 883 453%
2 NEWZEALAND 35 206 171 489%
3 OTHERS 12 21 9 75%
  TOTAL 19376 92025 72649 375%
Remarks.     Visa entries only