Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar
arrival_2021
ARRIVAL 2024
arrival_2021
ARRIVAL 2024

Tourist Arrivals in Myanmar

Subject

2023 April

2024 April

Increase

Percentage

Arrival by Air 23074 22707 -367 (-) 2 %
Arrival by Cruise 9 15 6 (-) 67 %
Arrival at Border Gates 1805 114 -1691 (-) 94 %

Total Visitors with VISA

24888 22836 -2052 (-) 8 %
Visitor entering to the border area 55478 62522 7044 (+) 13 %

Total

80366 85358 4992 (+) 6 %

VISITOR ARRIVALS BY NATIONALITY

No Country/Region 2023(Up to April) 2024(Up to April) difference %
  NORTH AMERICA 3231 3771 540 17%
1 U.S.A 2874 3276 402 14%
2 CANADA 357 495 138 39%
           
  OTHER AMERICAS 343 399 56 16%
           
  WEST EUROPE 3756 4694 938 25%
1 FRANCE 614 756 142 23%
2 U.K 1139 1507 368 32%
3 GERMANY  418 456 38 9%
4 ITALY 251 328 77 31%
5 SWITZERLAND 194 250 56 29%
6 NETHERLANDS 294 348 54 18%
7 BELGIUM 119 128 9 8%
8 AUSTRIA 57 53 -4 -7%
9 SPAIN 164 245 81 49%
10 OTHERS 506 623 117 23%
           
  EAST EUROPE 1397 2362 965 69%
1 RUSSIA 1083 1812 729 67%
2 OTHERS 314 550 236 75%
           
  AFRICA 370 407 37 10%
           
  MIDDLE EAST 351 359 8 2%
           
  ASIA 88366 83744 -4622 -5%
1 THAILAND 16577 15305 -1272 -8%
2 CHINA 38886 33993 -4893 -13%
3 HONG KONG 483 552 69 14%
4 JAPAN 4855 6140 1285 26%
5 KOREA 5224 7549 2325 45%
6 MACAU 54 61 7 13%
7 SINGAPORE 2564 2300 -264 -10%
8 VIETNAM 4774 2997 -1777 -37%
9 TAIWAN 3724 3011 -713 -19%
10 INDIA 4680 5252 572 12%
11 MALAYSIA 2843 2123 -720 -25%
12 PHILIPPINE 827 1125 298 36%
13 OTHERS 2875 3336 461 16%
           
  OCEANIA 965 1152 187 19%
1 AUSTRALIA 767 953 186 24%
2 NEWZEALAND 175 183 8 5%
3 OTHERS 23 16 -7 -30%
  TOTAL 98779 96888 -1891 -2%
Remarks.     Visa entries only