ARRIVAL 2024
Subject |
2023 Jan |
2024 Jan |
Increase |
Percentage |
||
Arrival by Air | 17884 | 23503 | 5619 | (+) | 31 | % |
Arrival by Cruise | 89 | 73 | -16 | (-) | 18 | % |
Arrival at Border Gates | 328 | 119 | -209 | (-) | 64 | % |
Total Visitors with VISA |
18301 | 23695 | 5394 | (+) | 29 | % |
Visitor entering to the border area | 17421 | 116188 | 98767 | (+) | 567 | % |
Total |
35722 | 139883 | 104161 | (+) | 292 | % |
No | Country/Region | 2023(Jan) | 2024(Jan) | difference | % |
NORTH AMERICA | 804 | 1167 | 363 | 45% | |
1 | U.S.A | 694 | 1007 | 313 | 45% |
2 | CANADA | 110 | 160 | 50 | 45% |
OTHER AMERICAS | 84 | 127 | 43 | 51% | |
WEST EUROPE | 1013 | 1510 | 497 | 49% | |
1 | FRANCE | 161 | 215 | 54 | 34% |
2 | U.K | 357 | 530 | 173 | 48% |
3 | GERMANY | 100 | 147 | 47 | 47% |
4 | ITALY | 55 | 112 | 57 | 104% |
5 | SWITZERLAND | 51 | 90 | 39 | 76% |
6 | NETHERLANDS | 62 | 99 | 37 | 60% |
7 | BELGIUM | 31 | 46 | 15 | 48% |
8 | AUSTRIA | 13 | 26 | 13 | 100% |
9 | SPAIN | 58 | 74 | 16 | 28% |
10 | OTHERS | 125 | 171 | 46 | 37% |
EAST EUROPE | 368 | 708 | 340 | 92% | |
1 | RUSSIA | 285 | 548 | 263 | 92% |
2 | OTHERS | 83 | 160 | 77 | 93% |
AFRICA | 143 | 140 | -3 | -2% | |
MIDDLE EAST | 78 | 87 | 9 | 12% | |
ASIA | 15562 | 19569 | 4007 | 26% | |
1 | THAILAND | 3415 | 3770 | 355 | 10% |
2 | CHINA | 3965 | 5952 | 1987 | 50% |
3 | HONG KONG | 100 | 123 | 23 | 23% |
4 | JAPAN | 1287 | 1618 | 331 | 26% |
5 | KOREA | 1402 | 2486 | 1084 | 77% |
6 | MACAU | 5 | 9 | 4 | 80% |
7 | SINGAPORE | 648 | 577 | -71 | -11% |
8 | VIETNAM | 794 | 647 | -147 | -19% |
9 | TAIWAN | 1025 | 765 | -260 | -25% |
10 | INDIA | 1276 | 1641 | 365 | 29% |
11 | MALAYSIA | 620 | 554 | -66 | -11% |
12 | PHILIPPINE | 281 | 422 | 141 | 50% |
13 | OTHERS | 744 | 1005 | 261 | 35% |
OCEANIA | 249 | 387 | 138 | 55% | |
1 | AUSTRALIA | 187 | 320 | 133 | 71% |
2 | NEWZEALAND | 54 | 62 | 8 | 15% |
3 | OTHERS | 8 | 5 | -3 | -38% |
TOTAL | 18301 | 23695 | 5394 | 29% | |
Remarks. Visa entries only |
Text box item sample content