Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar
arrival_2021
ARRIVAL 2024
arrival_2021
ARRIVAL 2024

Tourist Arrivals in Myanmar

Subject

2023 March

2024 March

Increase

Percentage

Arrival by Air 25581 25338 -243 (-) 1 %
Arrival by Cruise 188 47 -141 (-) 75 %
Arrival at Border Gates 4427 105 -4322 (-) 98  

Total Visitors with VISA

30196 25490 -4706 (-) 16 %
Visitor entering to the border area 53410 63962 10552 (+) 20 %

Total

83606 89452 5846 (+) 7 %

VISITOR ARRIVALS BY NATIONALITY

No Country/Region 2023(Up to Mar) 2024(Up to Mar) difference %
  NORTH AMERICA 2461 2983 522 21%
1 U.S.A 2183 2592 409 19%
2 CANADA 278 391 113 41%
           
  OTHER AMERICAS 265 319 54 20%
           
  WEST EUROPE 2865 3672 807 28%
1 FRANCE 461 590 129 28%
2 U.K 868 1151 283 33%
3 GERMANY  315 375 60 19%
4 ITALY 199 266 67 34%
5 SWITZERLAND 147 191 44 30%
6 NETHERLANDS 212 246 34 16%
7 BELGIUM 92 95 3 3%
8 AUSTRIA 47 48 1 2%
9 SPAIN 132 196 64 48%
10 OTHERS 392 514 122 31%
           
  EAST EUROPE 1106 1997 891 81%
1 RUSSIA 877 1545 668 76%
2 OTHERS 229 452 223 97%
           
  AFRICA 287 297 10 3%
           
  MIDDLE EAST 234 300 66 28%
           
  ASIA 65965 63568 -2397 -4%
1 THAILAND 12743 12384 -359 -3%
2 CHINA 28385 24783 -3602 -13%
3 HONG KONG 370 411 41 11%
4 JAPAN 3662 4737 1075 29%
5 KOREA 3920 5706 1786 46%
6 MACAU 35 47 12 34%
7 SINGAPORE 1959 1818 -141 -7%
8 VIETNAM 3480 2272 -1208 -35%
9 TAIWAN 2931 2370 -561 -19%
10 INDIA 3532 4016 484 14%
11 MALAYSIA 2233 1616 -617 -28%
12 PHILIPPINE 622 822 200 32%
13 OTHERS 2093 2586 493 24%
           
  OCEANIA 708 916 208 29%
1 AUSTRALIA 572 755 183 32%
2 NEWZEALAND 119 148 29 24%
3 OTHERS 17 13 -4 -24%
  TOTAL 73891 74052 161 0.022%
Remarks.     Visa entries only