Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar   Myanmar
arrival_2021
ARRIVAL 2024
arrival_2021
ARRIVAL 2024

Tourist Arrivals in Myanmar

Subject

2023 May

2024 May

Increase

Percentage

Arrival by Air 23130 23417 287 (+) 1 %
Arrival by Cruise 38 97 59 (+) 155 %
Arrival at Border Gates 872 64 -808 (-) 93 %

Total Visitors with VISA

24040 23578 -462 (-) 2 %
Visitor entering to the border area 45333 60445 15112 (+) 33 %

Total

69373 84023 14650 (+) 21 %

VISITOR ARRIVALS BY NATIONALITY

No Country/Region 2023(Up to May) 2024(Up to May) difference %
  NORTH AMERICA 3938 4519 581 15%
1 U.S.A 3497 3948 451 13%
2 CANADA 441 571 130 29%
           
  OTHER AMERICAS 389 454 65 17%
           
  WEST EUROPE 4585 5601 1016 22%
1 FRANCE 744 901 157 21%
2 U.K 1402 1778 376 27%
3 GERMANY  500 542 42 8%
4 ITALY 314 380 66 21%
5 SWITZERLAND 255 311 56 22%
6 NETHERLANDS 354 408 54 15%
7 BELGIUM 138 148 10 7%
8 AUSTRIA 65 65 0 0%
9 SPAIN 192 286 94 49%
10 OTHERS 621 782 161 26%
           
  EAST EUROPE 1603 2734 1131 71%
1 RUSSIA 1214 2071 857 71%
2 OTHERS 389 663 274 70%
           
  AFRICA 468 513 45 10%
           
  MIDDLE EAST 432 455 23 5%
           
  ASIA 110244 104843 -5401 -5%
1 THAILAND 21345 18452 -2893 -14%
2 CHINA 47963 43488 -4475 -9%
3 HONG KONG 641 722 81 13%
4 JAPAN 6068 7517 1449 24%
5 KOREA 6351 8921 2570 40%
6 MACAU 87 74 -13 -15%
7 SINGAPORE 3142 2896 -246 -8%
8 VIETNAM 5894 4026 -1868 -32%
9 TAIWAN 4510 3686 -824 -18%
10 INDIA 6090 6652 562 9%
11 MALAYSIA 3485 2625 -860 -25%
12 PHILIPPINE 1082 1373 291 27%
13 OTHERS 3586 4411 825 23%
           
  OCEANIA 1160 1347 187 16%
1 AUSTRALIA 923 1116 193 21%
2 NEWZEALAND 210 210 0 0%
3 OTHERS 27 21 -6 -22%
  TOTAL 122819 120466 -2353 -2%
Remarks.     Visa entries only