Myanmar  Myanmar  Myanmar  Myanmar  Myanmar  Myanmar  Myanmar  Myanmar  Myanmar  Myanmar

Tourist Arrivals in Myanmar

Subject 2018 (Up to September) 2019 (Up to September) Increase Percentage
Arrival by Air 924127 1256036 331909 (+) 36%
Arrival by Cruise 7089 6242 – 847 (-) 12%
Arrival at border gates 29504 88516 59012 (+) 200%
Total Visitors with VISA 96504 1350794 390074 (+) 41%
Visitors entering to the border area 1562264 1793476 231212 (+) 15%
Total 2511984 3144270 621286 (+) 25%

Visitor Arrivals by Nationality

Nationality 2018 (Up to September) 2019 (Up to September) Increase Percentage
U.S.A 44496 45494 998 2%
Canada 7780 7564 – 216 (-) 3%
Other Americans 7515 7138 – 377 (-) 5%
France 29038 28493 – 545 (-) 2%
U.K 26281 23624 -2657 (-) 10%
Germany 18174 17907 – 267 (-) 1%
Italy 10221 12078 1857 (+) 18%
Switzerland 6138 5505 – 633 (-)  10%
Netherlands 6540 6534 -6 0%
Belgium 3801 3536 -265 (-) 7%
Austria 2089 2309 220 (+) 11%
Spain 7726 9286 1560 (+) 20%
Other West Europeans 12254 11158 – 1096 (-) 9%
Russia 3510 3233 – 277 (-) 8%
Other East Europeans 8265 8285 20 0%
Africa 3125 3100 -25 (-) 1%
Middle East 3864 4070 206 (+) 5%
China 198256 523449 325193 (+) 164%
Thailand 212162 194439 -17723 (-) 8%
Korea 46319 82920 36601 (+) 79%
Japan 73242 92219 18977 (+) 26%
Singapore 40168 39547 – 621 (-) 2%
Vietnam 39203 38114 – 1089 (-) 3%
India 31828 33371 1543 (+) 5%
Malaysia 33478 30701 -2777 (-) 8%
Taiwan 25681 28070 2389 (+) 9%
Hong Kong 94 23897 23803  
Macau 2 1812 1810  
Philippine 12184 12948 764 (+) 6%
Other Countries in Asia 25700 30040 4340 (+) 17%
Australia 18570 17210 -1360 (-) 7%
Newzealand 2843 2634 -209 (-) 7%
Other countries in Oceania 173 109 -64 (-) 37%
Total 960720 1350794 390074 (+) 41%

Remarks.    Visa Entry Only