Foreign Investment in Hotels and Commercial Complexes
Projects, Rooms, and Investment
| Sir. | Projects | Rooms | Investment US$(m) | Remarks |
|---|
| 1. | 33 | 6241 | 1751.772 | Completed |
| 2. | 11 | 2296 | 986.5054 | Under Construction |
| 3. | 27 | 4621 | 1722.5345 | MIC Permitted |
| 71 | 13158 | 4460.5619 | |
Foreign Investment in Hotels and Commercial Complexes by Countries
| Sir. | Country | Hotel/Apartment | Investment US$(m) | Remarks |
|---|
| 1. | Singapore | 34 | 2743.0624 | |
| 2. | Thailand | 13 | 479.964 | |
| 3. | Vietnam | 1 | 440.0000 | |
| 4. | Hong Kong | 5 | 187.7000 | |
| 5. | Korea | 1 | 100.0000 | |
| 6. | Japan | 6 | 394.3850 | |
| 7. | Malaysia | 3 | 23.1360 | |
| 8. | United Kingdom | 3 | 14.5000 | |
| 9. | Luxembourg | 1 | 6.730 | |
| 10. | Switzerland | 1 | 0.271 | |
| 11. | China | 2 | 70.000 | |
| 12. | France | 1 | 0.8135 | |
| Total | 71 | 4460.5619 | |
Foreign Investment Hotels in Myanmar by Country-wise
| Project / Hotel | Rooms | Investment(USD in Million) | Signing | Opening | Remarks |
|---|
| 1 | SINGAPORE |
| Nawarat | 80 | 10.000 | 30-9-93 | 28-5-94 | UC |
| 2 | Summit Parkview | 445 | 85.000 | 18-11-93 | 3-6-95 | |
| 3 | Mandalay Swan | 112 | 3.200 | 14-12-93 | 14-10-95 | JV |
| Total | 12466 | 4428.8694 | | | |
